| 
 	
1880 FEDERAL CENSUS
  
Name: 	William Barringer 
Age: 	40 
Birth Year: 	abt 1840 
Birthplace: 	NY 
Home in 1880: 	Tompkins, Delaware, NY 
Relation to Head of House: 	Self 
Marital Status: 	Married 
Spouse's Name: 	Antoinette Barringer 
Father's Birthplace: 	NY 
Mother's Birthplace: 	NY 
Occupation: 	Farmer 
Household Members:  	
Name 	Age 
William Barringer 	40 
Antoinette Barringer 	30 
George Barringer 	11 
Alvin Barringer 	9 
Sarah Barringer 	7 
Adelbert Barringer 	5 
Emory Barringer 	2
	
  | 
 
1910 FEDERAL CENSUS
  
Name: 	Adelbert Barringer 
Age in 1910: 	35 
Birth Year: 	abt 1875 
Birthplace: 	NY 
Home in 1910: 	Walton, Delaware, NY 
Street: 	River Road 
Relation to Head of House: 	Head 
Marital Status: 	Married 
Spouse's Name: 	Nora A Barringer 
Father's Birthplace: 	NY 
Mother's Birthplace: 	NY 
Occupation: 	Farmer 
Home Owned or Rented: 	Rent 
Years Married: 	2 
Household Members:  	
Name 	Age 
Adelbert Barringer 	35 
Nora A Barringer 	25 
William L Barringer 	1 
[1 4/12]
  | 
 
1920 FEDERAL CENSUS
  
Name: 	George Barringer 
Age: 	51 
Birth Year: 	abt 1869 
Birthplace: 	NY 
Home in 1920: 	Tompkins, Delaware, NY 
Street: 	Loomis Brook Road 
Relation to Head of House: 	Son 
Marital Status: 	Single 
Father's Birthplace: 	NY 
Mother's name: 	Annette Barringer 
Mother's Birthplace: 	NY 
Household Members:  	
Name 	Age 
Annette Barringer 	69 
George Barringer 	51 
Emory E Barringer 	41 
Robert Barringer 	38 
Marshall W Barringer 	34 
Sarah Gransbury 	88
  | 
 
1905 NYS CENSUS
  
Name: 	Charles L Smith 
Birth Year: 	abt 1850 
Birth Place: 	United States 
Age: 	55 
Residence: 	Colchester, Delaware, NY 
Relationship to Head: 	Head 
Household Members:  	
Name 	Age 
Charles L Smith 	55 
Phebe Smith 	59 
Nora Smith 	20 
Ethel Smith 	17 
Jesse Smith 	28 
Ellis Smith 	25
  |