RECORDS OF THE
SUPERVISORS
OF THE
COUNTY OF DELAWARE
OCTOBER 5TH, 1813
At the Annual meeting of the Board of Supervisors of the County of Delaware held at the Court House in the town of Delhi on the fifth day of October 1813 present
John T. More
A. E. Paine Delhi
Charles O. Perry Stamford
Roswell Hotchkiss Harpersfield
Martin Keeler Kortright
Abijah Paine Meredith
Ira McCall Franklin
James Hughston Sidney
William S. McCrea Masonville
Peter Pine Tompkins
Isaac Ogden Walton
William Wheeler Hancock
Anthony Lloyd Colchester
Noah Dimmick Middletown
Made choice of Cyrus Gibbs as Clerk.
Proceeded to Business
Voted
That the sum of Ten Dollars be given for each and every Wolf or Panther taken killed and certifyed in the County of Delaware for the year ensuing provided that the Justice in making the Certificate Certifies it to be over one Month old and all under only half price.
Proceeded to Audit Accounts against the Towns
Harpersfield Costs Audited $ Cts
Raymond Starr 7 00
Joshua H. Brett 7 50
Roswell Hotchkiss 7 00
William Harper 3 00
Giles Humiston 2 00
David Heath 7 00
Zouhens Smith 3 50
Cyrenus Gibbs 8 00
James Disbrow 10 00
Titus B. Hinman 4 50
Asahel Miriam 1 50
61 00
Kortright $ Cts
Sam'l Goodrich Jun 15 75
Ambrose Hunt 7 50
James Harris 10 62
Nehemiah Gregory 3 75
Solomon N Sackrider 6 25
Horace Lawrence 18 87
Abraham D Smyth 2 12 ½
Seth Goodrich 8 75
George McMurdy 30 00
Abraham Thomas, Ezra Hoyt,
Benjamin Barlow @ $1.50 each 4 50
Silas Goodrich 20 33
Silas Goodrich for Jury Fees 3 00
Martin Keeler 11 62
Jeremiah Butts 10 50
153 56
Meredith Cts.
Caleb Strong 1 25
Oliver Dutton 5 00
Joseph Porter 4 00
Cyrenus Stilson 10 87 ½
Asahel Goff 4 37
William Newland 9 50
Nathan Stilson Jun 6 75
Josiah D Wells 13 75
Ezra Thornton 5 00
Nathaniel Stewart 4 00
Benjamin Benedict 30 47
Isaac Burr 9 38
Abijah Paine 11 87 ½
116 22
Hancock
James Wheeler 2nd 17 87 ½
Edward Doyl 10 00
Jonas Lakin 18 87 ½
Titus Williams 9 50
Wheeler Hubbel 3 75
William Wheeler 10 87 ½
70 87 ½
Adjourned until 8 o clock a.m. the 6th Instant
Wednesday 6th Met according to adjournment and present as before and proceeded to Audit Accts.
Franklin Cts
William Beach Esq 3 75
William Hine 10 00
Roger Case 4 00
Jacob Howel 3 75
Junius Chamberlin 4 25
Anson Dewey 2 00
Abijah Seely 6 75
Asahel Bowers 6 50
Peter Parsons 19 00
Levi Hale 20 00
Ira McCall 12 50
Richard Miner 7 50
Peleg Miller 14 87
Ephraim McCall 4 50
Aaron Chamberlin 16 75
Dan Clark 49 75
Erastus Edgerton 5 00
190 87 ½
Sidney
Peter Bradley 4 37
William Dewey 9 75
Josiah Clark 4 37
Peter Persons 4 50
Levi Baxter 3 75
Henry Bradley 13 75
Stephen Bradley 2 62 ½
Josiah Thatcher 13 75
Oliver Guger 3 75
Hugh Johnston 4 37 ½
John Avery 3 00
James Hughston 9 37
Ira Buckman 5 00
John Barlow 5 00
Henry Giffen 1 00
88 36
Masonville Cts
Wearam Willis 6 87
Abner Graves 9 09
Sylvester Smith 3 75
Uriel Taylor 11 87
Oliver Kneland 4 37 ½
Collins Brown 4 37 ½
Simeon Olmstead 4 37 ½
Pliny Smith 9 12 ½
Abraham G Siverly 2 50
Pliny Smith 2 86
Lewis Scofield 5 00
William S McCrea 6 37
Farrinton Parker 10 25
Peter Parsons 4 50
William S McCrea 10 00
Orange Smith 4 01
99 30
Tompkins
Nathaniel Cook 1 25
Samuel Butler 4 37 ½
John Owens Jun 7 50
Sylvester Hulce 4 37 ½
Allen J Marther 4 75
Philip Pine 16 25
Calvin Chamberlin 7 50
Oliver Mossman 3 75
William McClun Jun 2 00
Benjamin Whitaker 6 00
John Elsworth 3 75
Orange Spencer 5 00
Henry Luther 5 00
Joseph Crawford 13 75
Benjamin Cannon 5 25
John Baccus 6 00
Alexander Crawford 7 50
107 79
Walton Cts
Robert North 13 75
Jonathan Weed 3 75
Thaddeus Hoyt 5 00
Elnathan Goodrich 5 00
Moses Hanford 2 50
Isaac Ogden 3 75
John Thompson 3 75
David St John 14 45
Selick St John 3 75
Benjamin North 11 00
James A Merwin 4 00
Shubel Johnson 6 00
Peter St John 5 00
81 70
Colchester
Abraham Huntley 10 00
John R Francisco 6 25
Charles Leonard 3 75
John Radiker 3 75
Lewis Hait 3 75
Hezekiah Elwood 3 75
Joshua Gee 10 00
Joshua Gee, Nathan Fuller & Ebenezer Smith
For a Pound 25 00
Anthony Loyd 4 75
Lewis Hait 2 50
John H Gregory 2 50
76 00
Adjourned until tomorrow 8 oclock a.m.
Thursday met and present as before except Roswell Hotchkiss
Middletown Cts
Aaron Hull 5 00
Richard M Goodrich 5 62 ½
William Ackerly 5 00
John Burr 4 00
Samuel Sands 3 00
Samuel Miller 5 00
John Shaver 3 00
Adam Shafer Jun 3 75
William Older 7 00
Isaac Horton 1 50
William Nichols 3 00
Samuel Hull 3 00
Agur Burr 2 50
Stephen Hull 1 25
Joshua Slugter 3 75
Jonathan Smith 5 00
Hermon Dummond 5 00
Frederick Bradley 5 00
Noah Dimmick 5 00
William Dean 3 00
78 37
Delhi
Thomas Landon Jun 13 75
Abraham DeGroff 4 25
Gurdon H Edgerton 7 50
Asahel T Paine 27 75
Roswell Peak 6 00
John G Akin 4 00
John B Phelps 5 75
Homer R Phelps 10 37 ½
William Milland 10 50
Walter Chase 3 75
John G Denio 3 75
William Anderson 20 00
Harman Sawyer 40 00
Isaac Goodrich 1 00
William Flowers 2 00
150 37 ½
Roxbury Cts
Sulivan Walker 3 00
Benjamin Frisbee 4 37 ½
John G. Burhans 16 75
Jonas More 2 00
John T More 10 25
Aaron B Sturges 6 00
Richard Benjamin 3 75
Jonas L More 3 75
Isaac Moffit 4 37 ½
William Gleason 4 37 ½
David Mead 9 37 ½
Nathaniel Older 3 75
Alexander Montgomery 10 00
Daniel Root 3 75
Otis Preston 2 50
Rueben Baker 1 12 ½
89 12 ½
Stamford
James Grant 7 50
Abraham D Smyth 3 00
Aaron Blish 7 25
Alexander McPherson 3 75
Joshua Webster 3 75
Matthew DeWitt 3 75
John C DeWitt 8 75
John Griffin 8 12 ½
William Kidzie 8 12 ½
Charles B Perry 9 37 ½
Martin Leet 32 50
Adam Kidzie 3 75
Daniel McGilova 1 25
Alexander McDonald 5 00
105 87
County Accts Audited
Anderson William 20 00
Bradley Frederick 10 00
Brown Collins 9 62
Burhans John G 2 50
Benjamin Richard 6 13
Beach William Esq 12 50
Beach Daniel 2 00
Bradley Peter 11 41
Buckman Ira 10 00
Bartow John 10 00
Butler Samuel 3 12 ½
Burr Isaac 9 50
Baxter Jesse 40 00
Bostwick Jabez 23 44
Buel Orange 30 00
Bryan Ambros 11 08
Chase Josiah 6 87
Cook Nathaniel 2 50
Cahmberlain Calvin 5 00
Chamberlain Aaron 13 12
Chase Walter 15 62 ½
Crawford Joseph 10 00
Adgd untill to morrow 8 oc a..m.
Friday met & present as yesterday
Disbrow James 10 00
Dumond Hammus 10 00
Dimmick Noah 1 50
Dewit John C. 7 50
Dewey William 17 62
Dutton Oliver 5 00
Doyl Edward 7 50
Denio John G 1 69
DeGroff Abraham 0 69
Ells Elihu 15 06
Elwood Hezekiah 2 50
Elliot David 3 68
Fuller Noah 10 00
Graves Abner 4 12
Griffin John 8 12 ½
Grant Duncan Jun 1 25
Gee Joshua 2 50
Grant William 3 13 ½
Gregory Nehemiah 1 62 ½
Goodrich Seth 13 75
Griffin Harvey 2 50
Goodrich Henry B 10 29
Gibbs Cyrnus 2 00
Harper William 2 50
Heath David 7 50
Hull Aaron 8 75
Huntly Abraham 8 75
Hait Lewis 7 50
Hale Levi 20 00
Harris James 11 25
Hale Sylvester 5 62 ½
Knapp Silas 80 02
Kneeland Oliver 7 50
Kidzie William 9 37 ½
Kellog Azor 10 00
Keeler Martin 1 62
Lawrance J Coran 8 32
Landon Thomas Jun 17 50
Lakin Jonas 16 00
Leal Robert 43 48
Do Dr Phelps Bill 4 73
Moffitt Isaac 12 50
Moody Moses 10 00
More John T 2 50
McCall Ira 2 00
Miner Richard 6 62
Millard Willard 20 00
Older Nathaniel 10 16
Olmsted Simeon 6 87
Ogden Isaac 2 25
Ogden Eleazer 12 38
Overseers of the Poor of Franklin 76 57
Preston Otis 3 75
Paine Asahel E 11 12
Phelps Homer R 2 38
Purdy Jesse 5 75
Root Daniel 13 75
Starr Raymond 6 87
Smith Zachurs 12 50
Smith Jonathan 28 00
Smyth Abraham D 4 00
St John David 13 75
St John Sellick 18 75
Seely Abijah 6 50
St John Cook 5 37
Sackrider Solomon M 10 00
Stilson Cyrnus 7 25
Stilson Nathan Jun 3 50
Stilson William 10 63 ½
Sawyer Harmen 40 00
Thompson John 12 50
Thornton Henry 3 56
Weed Jonathan 2 25
Willis Weram 0 50
Wood Elijah 4 88
Woodard William 25 00
Williams Titus 5 00
Wheeler William 10 00
Voted That Wm Wheeler Roswell Hotchkiss A E Paine Peter Pine Martin Keeler be a committee to Equalise the Assessment Rolls the committee reported upon all the Towns and made Notes on the back of each Roll.
Voted That the board accept of said committee report
Voted to appropriate a sum not exceeding One Hundred and Thirty Dollars for repairs for the Gaol Court House and a Well to be laid out under the directions of Gideon Frisbee & Robert Leal Esqs
Supervisors Accts Audited (Viz)
John T More 4 ½ Days 9
Noah Dimmick 4 ½ " 9
Charles B Perry 4 ½ " 9
Roswell Hotchkiss 2 ½ " 5
Martin Keeler 4 ½ " 9
Abijah Paine 3 " 6
Ira McCall 4 ½ " 9
James Hughston 5 ½ " 11
William S McCrea 7 " 14
Isaac Ogden 4 ½ " 9
Peter Pine 7 " 14
William Wheeler 7 " 14
Anthony Lloyd 5 " 10
Asahel G Paine 4 " 8
Voted to Raise $700 Dollars as a County Tax
Voted to adjourn untill the last Thursday of Instant October 12 oclock Noon at the Home of Edward Flint
C. Gibbs. Clk
At the adjournment meeting of the board of Supervisors on this 28th of October 1813 at the Home of E. Flint
Present a supervisor from each Town
Voted to Proceed to audit accounts against the County
Beardsley Solomon W 0 80
Bilby John 0 75
Downs John 12 03
De Groff Abraham 3 00
Gibbs Cyrnus for a book 3 00
Gibbs Cyrnus clerkship 80 00
McGilvra Daniel 0 94
Hobby Drake 7 50
Hodge Sanford 1 25
Hawley William 16 74
Kittle Peter 5 69
Kelley Ephraim 6 84
L------ Henry 3 08
Knapp Silas 14 21
Sluyter Joshua 6 92
St John Cook 12 25
Teed Jesse 20 00
Resolved That Isaac Ogden be allowed Three Dollars for delivering the Revised Laws at the County Clerks office and he agrees to deliver them at the said office by the first day of February next 3 00
Supervisors Accounts
John T More 7
Noah Dimmick 7
Charles B Perry 6
Roswell Hotchkiss 8
Martin Keeler 6
Abijah Paine 3
Ira McCall 6
James Hughston 8
William S McCrea 10
Isaac Ogden 8
Peter Pine 10
William Wheeler 10
Anthony Lloyd 9 75
Asahel G Paine 6
Resoved That the Overseers of the Poor of the Town of Harpersfield be authorized to draw from the Treasurer of the County the sum of One Hundred Seventy two Dollars & Twelve cents to be returned to the Treasurer with out Interest on or before the first day of October next
Resolved That Roswell Hotchkiss Asahel G Paine & Isaac Ogden be a committee to examine the Treasurers Books and report to this board on their Clerk on or before the first Tuesday of February next
Resolved to adjourn without day
C Gibbs Clk
Delhi October 29th 1813
The Committee to whom was referred the examination of the Treasurers books reported to the Clerk as follows (viz) This day examined compared & settled all accounts between the County of Delaware and Gideon Frisbee Treasurer of said County and find due to the County the sum of Three Thousand Five Hundred & forty Dollars and Ninety seven cents errors excepted
$3540.97
A. E. Paine ] Committee
R Hotchkiss ] Of the Board
Isaac Ogden ] Of Supervisors
The above Report Taken from the last page of Book No 1
Cyrenus Gibbs Clk
Amount of Real and Person Estate of the Several Towns in the County of Delaware for 1813
| Real | Personal | Aggt. | |
| Delhi | 3020.17 | 524.76 | 3544.93 |
| Stamford | 2171.55 | 222.39 | 3493.94 |
| Harpersfield | 2530.21 | 251.30 | 2781.51 |
| Kortright | 4073.21 | 435.11 | 4508.32 |
| Meredith | 2204.39 | 70.50 | 2274.89 |
| Franklin | 3806.13 | 288.91 | 4095.04 |
| Sidney | 1713.30 | 57.75 | 1771.05 |
| Masonville | 894.05 | 7.50 | 901.55 |
| Tompkins | 2082.96 | 220.36 | 2303.32 |
| Walton | 2286.69 | 213.85 | 2500.54 |
| Hancock | 1119.33 | 105.36 | 1224.69 |
| Colchester | 1437.11 | 104.00 | 1541.11 |
| Middletown | 1482.62 | 126.75 | 2609.37 |
| Roxbury | 1620.27 | 88.61 | 1708.88 |
Amount of Taxes for 1813
| School | Town | County | Aggregate | |
| Harpersfield | 111.74 | 61.00 | 71.69 | 244.43 |
| Kortright | ------ | 153.56 | 183.13 | 336.69 |
| Meredith | ----- | 116.22 | 58.07 | 174.29 |
| Franklin | 112.88 | 190.87 | 487.53 | 801.28 |
| Sidney | 49.71 | 88.36 | 105.61 | 243.68 |
| Masonville | 42.03 | 94.30 | 44.62 | 186.05 |
| Tompkins | 57.42 | 107.75 | 582.14 | 747.31 |
| Walton | 80.05 | 81.70 | 183.86 | 345.61 |
| Delhi | 158.36 | 150.37 | 138.87 | 447.60 |
| Hancock | -- | 70.87 | 807.08 | 877.95 |
| Colchester | 75.00 | 76.00 | 745.65 | 896.65 |
| Middletown | 153.19 | 79.37 | 116.85 | 349.41 |
| Roxbury | 125.03 | 89.12 | 61.00 | 285.15 |
| Stamford | 109.58 | 85.87 | 108.55 | 304.00 |
| 6240.10 |
School Money Averaged on the following Towns
(VIZ)
| Roxbury | 125.03 |
| Middletown | 153.19 |
| Colchester | 58.50 |
| Tompkins | 57.42 |
| Delhi | 158.36 |
| Franklin | 112.88 |
| Sidney | 49.71 |
| Walton | 80.05 |
| Stamford | 109.58 |
| Harpersfield | 111.74 |
| Masonville | 42.03 |
| 1058.49 |
C. Gibbs Clk
>Delhi Oct. 6th 1814
This day examined, compared and settled all accounts between the County of Delaware and Gideon Frisbee Treasurer of said County and find now due to the County from the said Frisbee the sum of Three thousand eight hundred and seventeen dollars and ten cents--------------
Dollars 3817.10 Cyrenus Gibbs ] Committee of
Charles B. Perry ] the board of
James Wheeler ] Supervisors
Gideon Frisbee
To Money received of Martin Keeler for the taxes above for 1813 on Teller Account of Banyer
21.80
Money received of the gaolie for fines the above settled Oct 5 1815
At the Annual meeting of the board of Supervisors of the County of Delaware held at the Court house in Delhi on the 4th day of October 1814 Present
Gabriel North of Walton Chairman
Peter Pine Tompkins
Wearam Willis Masonville
Ira McCall Franklin
James Hughston Sidney
Cyrenus Stilson Meredith
Martin Keeler Kortright
Charles B Perry Stamford
Daniel M Burr Middletown
John T More Roxbury
Abel Downs Colchester
James Wheeler 2nd Hancock
Frederick P Foot Delhi
Cyrenus Gibbs Harpersfield
Agreeable to a law of the State of New York regulating common schools the monies for the Support of Schools is divided for the year 1814 as follows
| Towns | No.. Of Inhabit | Public Mone |
| Roxbury | 1892 | 98.58 |
| Middletown | 2318 | 121.24 |
| Colchester | 885 | 46.12 |
| Hancock | 578 | 29.64 |
| Tompkins | 869 | 45.28 |
| Delhi | 2396 | 124.85 |
| Meredith | 726 | 37.83 |
| Franklin | 1708 | 89.02 |
| Walton | 1211 | 63.11 |
| Stamford | 1658 | 86.40 |
| Harpersfield | 1691 | 88.13 |
| Kortright | 2993 | 155.96 |
| Sidney and Masonville | 1388 | 72.33 |
of which Masonville is entitled to four tenths of the publick money as per agreement of the Supervisors of said towns.
Resolved as the sense of this board that the bounty of fifteen Dollars be paid for the taking and killing each and every full grown Wolf or Panther within the County of Delaware from the first Tuesday of October 1814 to the first Tuesday of October 1815- And for all others of less size half that price proved and certified before any Justice of the Peace of said County who shall crop the ears or destroy the scalp and so certify in his Certificate.
Voted that twenty five cents for mile be allowed to constables for transporting paupers
Voted that Cyrenus Gibbs Charles B Perry and James Wheeler 2nd be a committee to settle with the Treasurer of the County and report the same
Said Committee made a report and entered on the page next by one preceeding this
Proceeded to Audit Accounts against the Towns
Middletown Accounts
| Charles Barlow | 5.00 |
| Henry Mott | 5.00 |
| Thomas Crosby | 20.62 |
| Israel Chapman | 4.75 |
| John Barlow | 3.00 |
| Joseph Vail | 5.00 |
| William Dean | 4.00 |
| John Shafer | 5.00 |
| Wm. Nichols | 3.50 |
| Samuel Hull | 3.00 |
| Samuel Miller | 3.75 |
| Cyrus Burr | 3.75 |
| Joseph Every | 5.00 |
| Phillip Yaple | 10.00 |
| Wm. Ackerly | 16.25 |
| Daniel M Burr | 11.50 |
| Asa Grant | 8.00 |
| Joshua Parker | 6.00 |
| Benj. Ackerly | 7.50 |
| Daniel Waterbury | 11.00 |
Tompkins
| Abraham G. Silverly | 2.50 |
| Jacob Huyck | 3.75 |
| John Walker | 1.68 |
| John Magee | 2.50 |
| Samuel Butler | 3.75 |
| Sylvester Hulce | 3.75 |
| Peter Pine | 4.50 |
| John Teed | 5.00 |
| Jesse Teed's Heirs | 10.00 |
| Overseers of the Poor | 50.00 |
| Jesse C Gilbert | 5.00 |
Stamford
| William Grant | 3.75 |
| Adam Kidzie | 3.75 |
| James Grant | 5.00 |
| Alexander McDonald | 2.00 |
| Anson Blish | 3.50 |
| William Kidzie | 13.75 |
| Robert Humas | 13.13 |
| Abraham D Smyth | 13.12 |
| Charles B Perry | 5.00 |
| Benjamin Barlow | 20.00 |
Roxbury
| David Smith | .25 |
| Nathaniel Older | 15.25 |
| Stephen Trusdel | .25 |
| Daniel Root | 15.75 |
| John Leonard | .50 |
| Isaac Moffit | 14.37 |
| Edward Jump | .25 |
| Anson B Sturges | 1.00 |
| Joshua Ferris | 6.00 |
| Joseph Keator | 4.00 |
| Nathaniel Robinson | 5.50 |
| John E. Burham | 16.25 |
| Ira C. Church | .25 |
| Daniel D. Andrus | 2.00 |
| John T More | 7.75 |
| David Trusdel | .25 |
| Obadiah Bowen | .25 |
Harpersfield
| Samuel Stevens Jun | 5.75 |
| Joshua H Brett | 5.50 |
| David Heath | 9.00 |
| James Ells | 9.00 |
| Jospeh Copley | 4.75 |
| Raymond Starr | 9.00 |
| William I Harper | 5.00 |
| Cyrenus Gibbs | 4.00 |
| William Harper | 3.00 |
| Cornell Smith | 1.87 |
| 46.37 |
Kortright
| Silas Goodrich | 12.50 |
| Jared Goodrich Jun | 12.86 |
| John Davenport | 13.75 |
| Solomon M Sackrider | 13.74 |
| Hiram Lawrence | 9.00 |
| Jabez Keeler | 3.75 |
| Ambrose Hunt | 3.75 |
| Seth Goodrich | 6.00 |
| Wm Squires | 8.50 |
| Martin Keeler 2 Accts | 5.62 1/2 |
Masonville
| Pliny Smith | 12.12 ½ |
| Barnia Smith | 2.00 |
| Elihu Bryant | 3.75 |
| Job Elmer | 7.50 |
| Thomas B Palmer | 2.00 |
| Abraham G Siverly | 2.50 |
| Oliver Kneeland | 10.62 ½ |
| Urziel Taylor | 7.87 ½ |
| James Paul | 3.50 |
| Benjamin Olmstead | 6.00 |
| Robert W Foster | 5.08 |
| Wearam Willis | 5.00 |
| Enos Goodman | 1.25 |
| Erastus Goodman | 2.00 |
Sidney
| Daniel Dewey | 3.75 |
| George Thatcher | 3.75 |
| Joseph Thatcher | 9.37 ½ |
| John Avery | 9.75 |
| Josiah Chase | 8.73 |
| Wm Dewey | 11.87 ½ |
| Henry Bradley | 5.50 |
| Wm Downer | 2.00 |
| James Hughston | 3.12 1/2 |
Delhi
| Walter Chase | 15.62 ½ |
| Putnam Farrington | 15.00 |
| Jabez Bostwick | 6.00 |
| Jacob Maybee | 15.00 |
| Asahel G Paine | 18.75 |
| Alexander McKey | 2.00 |
| John G. Akin | 1.00 |
| Wm Millard | 10.50 |
| John M Landon | 3.75 |
| John G Denio | 3.75 |
| Overseers of the Poor | 150.00 |
Walton
| Robert North | 10.62 ½ |
| Sillick St.. John | 12.50 |
| John Ells 2 Acct | 13.75 |
| Aaron Clark | 7.40 |
| White Griswold | 3.75 |
| Aaron Clark | 3.75 |
| Silah R Hobby | 3.75 |
| Levi Hanford Jun | 3.75 |
| Garbriel North | 4.37 ½ |
| Peter St John | 1.87 ½ |
| Thaddeus Hoyt | 8.75 |
| Benjm. North | 3.50 |
| Allen Mead | 2.50 |
| Overseers of the Poor | 125.00 |
Franklin
| Wm Beach | 11.87 ½ |
| Aaron Chamberlin | 11.62 ½ |
| Abijah Seely | 8.75 |
| Roger Case | 6.50 |
| Simeon Goodman | 1.26 |
| Daniel Swift | 32.50 |
| Jacob Howel | 3.75 |
| Gurden M. Edgerton | 3.75 |
| Erastus Edgerton | 5.00 |
| Ira McCall | 3.75 |
| Overseers of the Poor | 60.00 |
Meredith
| Isaac Burr | 11.50 |
| Joel Carr | 8.75 |
| Do Do | 1.40 |
| Josiah Strong | 9.37 ½ |
| Nathaniel Mitchel for Isaac Burr | 6.25 |
| Nathaniel Stilson Jun | 2.00 |
| Cyrenus Stilson | 8.37 ½ |
| Isaac Burr | 2.00 |
| Oliver Dutton | 2.00 |
| Daniel Mitchel | 2.00 |
| John Thorington | 1.25 |
| Nathaniel Stewart Jun | 1.00 |
| Joseph D Wells | 13.75 |
| Joseph Porter | 2.00 |
| Benjamin Benedict | 9.75 |
| Wm Newland | 3.00 |
| Sylvester Rich | .75 |
| Abijah Payne | 4.37 |
Colchester
| George S Gosslin | 3.75 |
| Hezekiah Elwood | 10.00 |
| Nthan S Knapp | 3.75 |
| John H Gregory | 3.75 |
| John Moore | 10.00 |
| John Hitt | 7.00 |
| Abraham Huntley | 5.00 |
| John Martin | 1.00 |
| Cornelius Radcliff | 3.00 |
| 47.25 |
Hancock
| David Leonard | 3.75 |
| Jonas Lakin | 11.87 ½ |
| William Wheeler | 1.88 |
| Asa Apley | 10.00 |
| Wheeler Hubbel | 3.75 |
| Peter G Griffin | 3.75 |
| Edward Doyl | 14.12 |
| Gilbert Walworth | 2.50 |
| John Knight | 3.75 |
| Henry Evans | 3.75 |
| Major Landfield | 2.50 |
| James Wheeler | 8.12 |
| Titus Williams | 14.00 |
Adjourned until tomorrow morning 8 oclock Wednesday met according to adjournment and present as be for then proceeded to audit County Accounts
County Accts
Andrus D Daniel (2 accts) 3.37
Akerly William (2 accts) 5.50
Barhans John E 1.99
Blish Silas 29.29
Bortt Isaac H 6.96
Brag Joel 2.00
Beach Daniel 6.42
Barlow Charles 10.00
Baldwin Abel 7.68
Bradley Henry 2.50
Beach William 9.50
Bryan Ambrose to Martin Keeler 11.71
Burr Isaac 3.75
Brett Joshua M. 1.50
Crosby Thomas 3.75
Crosby James 3.12 ½
Crawford Andrew 10.00
Chase Walter 3.75
Clark Aaron 4.12 ½
Carr Joel 3.75
Davenport John 3.75
Dewey William 3.50
DeGroff Abaraham 6.81
Downs Abel (2 accts) 11.25
Elmer Job 6.68
Ells Elihu (2 accts) 13.68
Ells James 3.12 ½
Ells John 2.50
Farrington Putnam 3.75
Goodrich Silas 3.75
Gibbs Cyrenus 2.50
Goodrich Hiram D. 27.50
Hodges Sanford 11.26
Hicks Philip 15.36
Hume Robert Jun 3.75
Hotchkiss Lilbus to C B Perry 10.00
Hughston James 4.37 ½
Heath David 3.12 ½
Hubbel Wheeler 5.37 ½
Kittel Peter 6.25
Kidzie William 5.25
Lyon Bradley 2.56
Lawrence Horace 6.43
Leal Robert for Smith work to Roy 67.78
Livingston and Sloat for a guard
at jail
Leonard David 20.93 ½
Lakin Jonas 2.18
Leal John 316.67
Leonard David to James Wheeler 11.74
Miner Richard 10.76
Moody Moses 3.75
Mott Henry 10.00
Moffit Isaac 2.50
More John T 3.00
Maybe Jacob 3.75
Miller Frederick Jun 10.00
Moseman Oliver 4.18
North Robert Jun 9.68
Older Nathaniel (3 accts) 18.58
Overseers of the poor of the Town of Harpersfield
for the support of Robert Simon & his wife 223.42
Pine Peter 7.50
Paine Asahel E 4.50
Purdy Jesse (2 accts) 7.06
Pine Benjamin 3.75
Root Isriel 5.00
Radcliff Cornelius 3.75
Ruff Henry 10.00
Stilson William 18.90
Slyter Joshua 3.25
Smith Amasa 6.00
Smyth Abn D 7.22
Sackrider Solomon M 5.50
Smith Darius S 3.12
Smith Ebenezer 3.75
Starr Raymond 3.14
St John Selick 3.75
Steel Samuel 4.17
Strong Josiah 3.37 ½
Stilson Cyrenus .50
Teed John 10.00
Wait Adin 19.87
Walker John 12.24
Willis Wearam 4.12 ½
Wheeler James 5.50
Yeaple Phillip 3.75
Days
Garbriel North 4 8.00
Charles B. Gerry 4 8.00
John T. More 4 ½ 9.00
Daniel M Burr 4 8.00
Abel Downs 3 6.00
James Wheeler 2nd 6 12.00
Peter Pine 6 12.00
Fredr. G Foot 3 6.00
Cyrenus Stilson 3 ½ 7.00
Martin Keeler 4 8.00
Ira McCall 4 8.00
James Hughston 4 ½ 9.00
Wearam Willis 5 ½ 11.00
Cyrenus Gibbs 4 8.00
Resolved that the Treasurer pay the Ballance to Robert Leal for reparing the Gaol and well which appears has been paid by said Robert which is about fifteen Dollars.
Resolved to adjourn this meeting to the 27th Instant then to meet at the house of Nathaniel Steel Jun Delhi at 12 o clock a.m.
C Gibbs Clk
At an adjournment meeting of the Supervisors of the County of Delaware held at the house of Nathaniel Steel Jun in Delhi the 27th of October 1814 present as Supervisors from each Town
proceeded to Audit Account as follows
| Denio, John T | 1.33 |
| Delamater, Abraham P. | 15.00 |
| Dumond, William | 10.00 |
| Dumond, Harmond | 10.00 |
| Fazer, William | 10.00 |
| Goodrich, Richard M. | 1.39 |
| Kellog, Azor | 10.00 |
| Moon, John | 2.75 |
| Smith, Elijah C. | 2.12 ½ |
| Wood, Elijah | 7.09 |
| Woodard, William | 10.00 |
Noted that Cyrenus Gibbs do get the laws for the insuing year and deliver them to the board of Supervisors for which he is to have comparison at the next yearly meeting.
SUPERVISORS Days
Gabriel North 4 8
Charles B Perry 4 8
John T More 4 ½ 9
Daniel H Burr 4 8
Abel Downs 4 8
James Wheeler 2nd 6 12
Frederick P. Foote 3 6
Cyrenus Stilson 3 ½ 7
Martin Keeler 4 8
Ira McCall 4 8
James Hughston 4 ½ 9
Weaaram Willis 5 ½ 11
Cyrenus Gibbs 4 8
Peter Pine 6 12
Cyrenus Gibbs for Clerkship 50
Resolved that the permanent standard of Real Estates of the several Towns be as follows (VIZ)
| Delhi | 3419.30 | 582.49 | 4001.79 |
| Harpersfield | 2193.72 | 155.40 | 2349.12 |
| Walton | 2263.48 | 185.88 | 2449.36 |
| Roxbury | 1654.87 | 187.06 | 1841.93 |
| Hancock | 1003.80 | 98.64 | 1102.44 |
| Masonville | 900.00 | 98.64 | 1102.44 |
| Sidney | 1552.65 | 86.07 | 1638.72 |
| Middletown | 2196.83 | 337.68 | 2534.51 |
| Colchester | 1035.58 | 142.67 | 1778.25 |
| Tompkins | 2007.02 | 168.21 | 2175.23 |
| Kortright | 3806.10 | 508.51 | 4314.61 |
| Stamford | 2579.01 | 276.40 | 2855.41 |
| Franklin | 3156.19 | 325.99 | 3482.18 |
| Meredith | 1826.13 | 59.84 | 1885.97 |
| 29594.67 | 3122.98 | 32717.66 |
| Town | School | Poor | County | Total | |
