Names No No Amt of Principal Tax
Lots Acres Rents Sum
Burdick, Hiram W. 11 70 $ 14.00 $ 200.00 $ 8.86
Baken, Jane 86 96 19.00 271.43 11.90
Clark, Joseph 52 67 13.50 192.86 8.50
Ceas, David 11 43 8.50 121.42 5.20
Coan, Orrin 37 124 20.00 285.71 Tax 1865 12.60
$12.32
Cavan, Abel 64 30 6.00 88.71 3.80
Cleveland, Richard S. 23 62 12.50 178.53 7.80
Dales, Orrin 12 133 26.73 382.14 16.81
Davis, William 85 96 19.50 278.57 12.30
Every, Henry 64 50 6.00 85.71 3.76
Gregory,.Nehemiah 13 125 25.00 357.14 15.60
Roberts, Eli C. 34 66 13.25 189.28 8.46
Roe, Mary 36 112 22.00 314.28 13.80
Roberts, William G. 34 66 13.50 192.85 8.50
Shelly, George 23 64 12.50 178.57 8.40
Vanalstine, Martin 35 62 12.00 171.42 8.30
Wetmore, Charles 37 88 16.00 228.58 10.10
Rice, Robert 10 70 14.50 207.50 9.11
From: The Assessment Roll of the town of Kortright in the County of Delaware State
of New York made this 26th day of June 1866 by John H. Smith, George W. Sim-
mona and Walter S. Brownell, Assessors of Said town.
(Filed: Taxes/ Special Collections BRR #1
|