OF THE COUNTY OF DELAWARE
Transcribed by Linda Ogborn
Section 2 of the Internet File
Delaware County, ss: I, James R. Allaben, Clerk of the Board of Supervisors of the County of Delaware, hereby certify, that the preceding is a correct statement of the Justices and Constables accounts audited by said Board against the several towns in said County, in the year 1849.
Dated December 20, 1849 James R. Allaben, Clerk
D E L A W A R E C O U N T Y L A W S
LAW of the County of Delaware, passed at the Annual Session of the Board of Supervisors of said County held in November and December, 1849, at the town of Delhi.
CHAPTER 1
AN ACT for the protection of certain kinds of Game, Fish and Eels within the borders of Delaware County.
The Board of Supervisors of the County of Delaware in the State of New York do enact as follows:
Section 1: No person shall kill any wild buck, deer or fawn, at any time during the months of January, February, March, April, May, June, nor July.
Section 1: No person shall put, cast or throw into any of the waters of this County, any of the berry commonly called Coculus Indicus, whether it be mixed with any other substance or not, or any poisonous substance whatever, for the purpose of destroying or taking any fish being in said waters.
Section 3: No person or persons, not a resident or residents of this County, shall be permitted to chase, hunt, catch or destroy any deer, fish or eels, within the borders of said County, except by a license from some Justice of the Peace of the town where such game fish or eels are sought, on such terms as the Justice in his discretion may deem proper.
Section 4: Any person or persons found guilty of a violation of this Act, shall be deemed guilty of misdemeanor punishable either by fine or imprisonment in the County Jail, or both; the fine not to exceed one hundred dollars, nor less than ten dollars, and the imprisonment not to exceed ninety days nor less then ten days.
Section 5: This act shall take effect on the fist day of January, in the year 1850.
Delaware County, ss: I have compared the preceding with the original law on file in my office, and do certify that the same is a correct transcript therefrom, and of the whole of said original.
James R. Allaben
Clerk of the Board of Supervisors.
| Towns | Real Estate | Personal Estate | Aggregate | Schools | Highways | Supervisor | Treasurer | Aggregate | Tax |
| Andes | 177.778 | 46.320 | 224.009 | 285.40 | 150.00 | 326.37 | 886.38 | 1648.65 | 73 |
| Bovina | 10.486 | 57.234 | 134.710 | 168.28 | 158.62 | 540.06 | 866.76 | 53 | |
| Colchester | 123.736 | 13.128 | 136.864 | 217.51 | 250.00 | 295.90 | 434.13 | 1197.54 | 88 |
| Davenport | 132.736 | 8.991.18 | 141.721.18 | 251.12 | 250.00 | 174.39 | 440.28 | 1135.79 | 80 |
| Delhi | 250.187 | 152.355 | 402.542 | 312.10 | 415.00 | 929.08 | 1257.54 | 2907.72 | 72 |
| Franklin | 306.774 | 44.785 | 351.559 | 352.20 | 350.08 | 1082.52 | 1784.80 | 51 | |
| Hamden | 130.800 | 8.223 | 139.23 | 207.08 | 175.00 | 280.50 | 430.45 | 1093.03 | 79 |
| Harpersfield | 171.300 | 28.975 | 200.275 | 183.79 | 104.12 | 135.27 | 615.84 | 1039.02 | 52 |
| Hancock | 153.408 | 7.850 | 166.258 | 141.57 | 250.00 | 191.89 | 547.99 | 1131.45 | 70 |
| Kortright | 181.785 | 384.73 | 220.348 | 259.06 | 105.50 | 911.17 | 677.55 | 1953.28 | 88 |
| Masonville | 98.634 | 6.435 | 105.069 | 162.10 | 250.00 | 569.52 | 341.42 | 1323.04 | 126 |
| Meredith | 153.294 | 14.800 | 168.94 | 196.64 | 156.00 | 143.93 | 516.88 | 1013.45 | 60 |
| Middletown | 123.74 | 52.156.48 | 175.238.48 | 315.72 | 250.00 | 44.20 | 656.69 | 1643.62 | 93 |
| Roxbury | 249.480 | 64.589.73 | 314.069.73 | 365.72 | 50.00 | 245.03 | 965.74 | 1626.49 | 52 |
| Sidney | 135.436 | 42.30 | 139.666 | 206.14 | 250.00 | 114.09 | 431.78 | 1002.01 | 72 |
| Stamford | 171.153 | 306.62 | 201.815 | 200.98 | 52.05 | 220.55 | 626.03 | 1099.61 | 55 |
| Tompkins | 248.260 | 18.650 | 266.910 | 530.26 | 250.00 | 309.35 | 824.14 | 1913.75 | 72 |
| Walton | 199.730 | 24.918 | 114.648 | 243.03 | 250.00 | 760.03 | 691.78 | 1944.84 | 87 |
December 31st, 1849
James R. Allaben,
Clk. Board Sups. Del. Co.
At a meeting of the Board of Supervisors of the County of Delaware held at their room in the Court House in the Town of Delhi November 12th 1850.
Present
| Andes | Silas D. Wilson | Walton | Gabriel S. Mead |
| Bovina | Isaac Aitkin | Kortright | Andrew Gilchrist |
| Colchester | Enoch Horton | Masonville | Samuel Y. Scofield |
| Davenport | William Simpson, Jr. | Meredith | Miles Hine |
| Delhi | John B. Yendes | Middletown | George Green |
| Franklin | John Edgerton | Roxbury | Martin Kelly |
| Hamden | Alexander Salton | Sidney | William J. Hughston |
| Hancock | William Knight | Stamford | Alexander McDonald |
| Harpersfield | Ira S. Birdsall | Tompkins | Palmer Burrows |
On motion of Mr. Aitkin, Alexander Gilchrist of Kortright was chosen Chairman of the Board.
On motion the Board proceeded to the Election of a Clerk by ballot, and Alexander B. Douglass having a majority of all the votes cast was declared duly elected.
On motion adjourned until 7 oclock a.m. the 13 instant.
Equalizing Committee
Gabriel S. Mead, Alexander McDonald, George Green
To Settle with Treasurer
Isaac Aitkin, Ira S. Birdsall, Miles Hine
To Settle with Superintendents of the Poor
William J. Hughston, John B. Yendes, Alexander Salton
To Settle Justices & Constables Accounts
John Edgerton, Samuel Y. Scofield, Silas D. Hilton
To Examine Sheriff's & Under Sheriff's Account
William Simpson, Jr., Martin Kelly, Palmer S. Burrows
To Settle with Loan Commissioners
William Simpson, Jr., William Knight, Gabriel S. Mead
To Examine Court House, Jail & Clerk's Office
William J. Hughston, Enoch Horton, John Edgerton
Board adjourned till tomorrow morning eight oclock.
Wednesday morning
November 13
Board met pursuant to adjournment. Robert Palmer presented account against County for fine imposed on Isaac Wilson which said fine was paid.
After which judgment was reversed-the account assigned to Jesse Palmer.
Robert Palmer presented account for self for assisting District Attorney (assigned by the Court to assist upon trial of the cause "The People against John Wardell indicted for perjury & also The People vs Elias Snyder for passing counterfeit money. On motion of G. S. Mead laid upon the table.
On motion, Board adjourned one hour.
Wednesday noon
At a meeting of the Board of Supervisors held at their room in the Court House on the 13th day of November 1850, the following order was adopted and entered in the minutes -
Resolved, That in the opinion of the Board the account of Daniel Fisher, Trustee of School District No. 16 in the towns of Kortright and Davenport for damages & costs paid by him for & on account of a judgment obtained by Heman Fox against Daniel Ferguson and Daniel Fisher amounting to one hundred & ninety four dollars and thirty three cents ought justly to be paid to him and a majority of all the members elected to the Board hereby, order and require that the said amount be paid to the said Daniel Fisher by the said School District No. 16 in Davenport and Kortright aforesaid.
A. B. Douglass, Clerk of Board
A. Gilchrist, Chairman
Board met pursuant to adjournment.
On motion of John Edgerton
Report of Committee No. 5 on towns of Sidney, Franklin & Walton, adopted.
On motion
Report of Committee No. 3 adopted, Harpersfield, Davenport & Kortright.
On motion Robt. Parkers account taken up. On motion of G. S. Mead, passed and audited at $2500.00
The Trustees of School District No. 16 in the Towns of Kortright and Davenport present a claim to recover costs rendered against said Trustees in the case of Heman Fox vs Daniel Ferguson and Daniel Fisher. Presented by Samuel Gordon, Atty for Trustees & Robt. Parker, Atty forFox.
On motion put over till 7 o'clock.
Trustees present account made out as required by Statute in such case also service of notice upon Fox that said account will be presented to Supervisors of Delaware County at their annual meeting on the 13th day of November 1850.
Board adjourned till 7 o'clock.
Wednesday Evening 7 o'clock.
Board met pursuant to adjournment.
Mr. Gordon proceeded to present claim of Daniel Fisher and Daniel Ferguson. Daniel Fisher sworn says that on the 11 Nov. 1850 he served a notice in writing upon Hassesteil Turner & William McFarland, Trustees of School District No. 16 requiring them to appear before the Board on the 13th day of November 1850.
On motion of John Edgerton, Bill against school district No. 16 was audited at 194.33.
Ayes & Noes called. Ayes. Eighteen.
On motion of Gabriel S. Mead, Sixty Dollars was audited to Thomas Marvine according to an act of Legislature passed April 10th 1850.
On motion of William Simpson
Resolved, that the District Attorney make a report to the Board of his account against the County of Delaware at this meeting & that he give a statement of all the moneys by him received by virtue of said office and of the indictment conviction and that the Clerk serve a copy of such Resolution upon him.
On motion Board adjourned till tomorrow morning at 8 oclock a.m.
Board met pursuant to adjournment Nov. 14th 1850.
County Clerk presented estimate of his bill $368.00.
On motion of Palmer S. Burrows bill presented by Dr. Jacobs & Doctor Maharg were rejected.
On motion of John Edgerton, E. R. Saterlee's bill rejected.
Committee appointed to settle with Superintendents of the Poor reported. On motion of John Edgerton report adopted.
Thursday noon. Board adjourned till 1 o'clock.
Board met pursuant to adjournment.
On motion,
Resolved that the Clerk be authorized to purchase for the use of each town in the county, one copy of Board of Supervisors Book.
Board adjourned till 6 o'clock p.m. to visit Poor House.
Thursday Evening 6 o'clock.
Board met pursuant to adjournment.
John Edgerton offered a Resolution repealing the 3rd section of the act entitled "An act for the protection of Fish, Eells & C within the borders of Delaware County" passed Nov. 16, 1849. Ayes & Noes demanded. The following persons voting for repeal -
Edgerton, Simpson, Birdsall, Mead, Gilchrist, McDonald, Kelly, Yendes, Scofield, Hughston.
Against repeal Horton, Hines, Burrows, Knight.
The following Resolution was offered by Mr. Horton -
Resolved that no person not a resident of Delaware County shall be permitted to hunt chase catch or kill or destroy any deer within the borders of said county except by a license from some Justice of the Peace of the town where the deer are sought on such terms as he may deem proper. Any person violating the provisions of this act shall be deemed guilty of a misdemeanor, punishable either by fine or imprisonment in the county jail or both. The fine not to exceed one hundred dollars nor less than ten dollars & the imprisonment not to exceed ninety days nor less than ten days.
Ayes and Nays demanded.
Ayes, William Knight, Enoch Horton, Miles Hines
Nays, John Edgerton, P. L. Burrows, John Aitkin, Martin Kelly, Alex. McDonald, Samuel Y. Scofield, William Hughston, William Simpson, John B. Yendes, Alexander Salton.
Report of Committee appointed to settle with County Treasure adopted. Report on file.
Board adjourned till tomorrow morning at 7 o'clock.
Friday morning Nov. 15th
Board met pursuant to adjournment.
Mr. John Downer's bill rejected on motion of William Hughston.
Report of the Equalizing Committee presented. They report as follows:
3 per cent to be added to the real estate of the Town of Kortright. The other towns to remain the same as returned by assessors of the several towns in said county. Report adopted.
On motion of Mr. Edgerton. N. Bowne's account for printing was audited. The following reasons were set forth so far as the claim for printing laws is concerned. The Board of 1849 voted the printing to Delaware Gazette and Freeman's Advocate. The Delaware Gazette Red'd. 10 votes, Freeman's Advocate rec'd 6, Del. Express 1. The Freeman's Advocate went down and did not print laws.
Committee appointed to settle with Superintendents of the Poor report as follows: We the Committee appointed to settle with the Superintendents of the Poor have examined their accounts and find them to be correct.
Dated Delhi, November 14th 1850
William J. Hughston ]
John B. Yendes ] Committee
Alex Salton ]
Hon. Charles Hathaway appeared for the purpose of reducing the landlords assessment in the Town of Andes. Claim withdrawn.
William Yeomans, Esq. appeared in behalf of self for the purpose of procuring the auditing of an account for services rendered in arguing case upon Common Laws Certiorari in which Isaac Wilson appeared from Delaware Sessions. Chairman directed Sheriff to notify District Attorney to appear and give explanations concerning the foregoing account. On motion of Mr. Scofield account of Mr. Yeoman's audited at five dollars.
Mr. Horton presented a bill for the destruction of noxious animals & c. the following is a copy of the same as amended.
"An Act to Encourage the destruction of Wolves & other noxious animals."
Passed Nov. 15, 1850
The Board of Supervisors of the County of Delaware do enact as follows -
Section 1st - Every person being at the time an inhabitant of the County who shall kill a full grown wolf or a wolfs whelp within the County of Delaware shall be entitled to a bounty of ten dollars for each full grown Wolf and five dollars for each wolfs whelp. Be audited to him against the County by the Board of Supervisors on the presentation of a Propre Certificate of a Justice of the Peace and some other officer of the Town as provided by Sections 2,3, & 4 of Title 17 Chapter 20 part 1st of the Revised Statutes old Edition.
Section 2nd - The Electors of the several towns in the County of Delaware may at their annual town meeting or at there special Town meeting which may be called for any purpose , make such provisions and allow such rewards for the destruction of wolves, panthers & wild cats in their respective towns as they may deem necessary.
Section 3.- No person shall be entitled to such reward unless he be an inhabitant of the County in which the same is killed. The application for such town bounty shall be made to the town i which the wolf, panther or wild cat may be killed and al persons claiming such reward for the destruction of wolves, panthers or wild cats shall produce the same evidence as is required in the eighteenth till 20th chapter of 1st Revised Statutes old edition.
Section 4th - This act shall take effect immediately.
The Bill as originally offered by Horton proposed a bounty of $15.00 for every full grown wolf scalp and $5.00 for every whelp as per Section 1st of the foregoing act. Ayes and Nays demanded.
Voting for Amendment - Hilton, Aitkin, Edgerton, Gilchrist, Birdsall, Yendes, Scofield, Hines, Kelly, Hughston, McDonald, Burrows, Mead. 13
Against amendment - Simpson, Knight, Horton, Salton. 4
On motion of M. Edgerton bill came up as amended. Ayes & Nays called -
The following members voted in affirmative - Edgerton, Horton, Yendes, Knight, Gilchrist, Hines, Green, Kelly, McDonald, Burrows, Mead, Salton, Aitkin, Hilton. 14
Voting in the Negative - Simpson, Birdsall, Scofield, Hughston. 4
Board adjourned till 1 o'clock Friday noon November 15, 1850
Board met pursuant to adjournment.
On motion of Mr. Edgerton, The Chairman appointed the following persons as a select committee to examine DeWitt C. Thomas, late Sheriff account being account audited in 1848. John Edgerton, George Green, Enoch Horton, such committee to report at next meeting of this Board to that Mr. Thomas be notified of the time when said committee is to report.
On motion of G. S. Mead the following Resolution was adopted:
Resolved That the Town of Tompkins in this county is authorized by a vote of such town at their next annual town meeting to borrow any sum of money not exceeding four thousand dollars in any one year to build or repair any roads or bridges in such town and prescribe the time for the payment of the same, which time shall be within ten years, and for assessing the principal and interest thereof upon such town.
Hon. Samuel Gordon appeared on behalf of Abram Thomas 2nd for the purpose of enlightening the Board as to the Law regulating Sheriff & Constables fees in the service of process.
Board adjourned till 7 o'clock.
Friday Evening 7 o'clock.
Board met pursuant to adjournment. On motion of Mr. Mead the report of the Committee to examine the Sheriff accounts adopted.
On motion the report of the Committee to examine the Constables and Justices accounts adopted.
On motion the Board proceeded to ballot for printing session laws.
Upon such ballot the Delaware Express received eleven votes, The Delaware Gazette received six & the Deposit Courier one. The Delaware Express and Delaware Gazette being the two that received the greatest number of votes.
On motion
Resolved that the Delaware Express and Gazette be the papers designated to print the same.
On motion Board adjourned till tomorrow morning 7 o'clock.
Saturday morning November 18th
Board met pursuant to adjournment.
On motion of Mr. Edgerton
Resolved there be raised levied and collected on each of the towns in the County for Common School purposes a sum equal to the amount of the State School moneys apportioned to said towns respectively & that the County raise a sum equal to the amount of State School money apportioned to said County.
On motion of Mr. Edgerton
Resolved that the Clerk of this Board in estimating the taxes of the several towns of this county add to the amount of County and Town changes one half mill on the dollar of the valuation of real & personal estate together with treasurers fees, which amount is to be paid by county Treasurer into the State Treasury.
On motion of John Edgerton
Resolved that the sum of $25.00 be raised for a poor fund.
On motion of John Edgerton
Resolved that the sum of five hundred dollars be raised levied and collected to supply a deficiency of that amount in the military fund.
On motion of Mr. Edgerton
Resolved that the sum of five hundred dollars be raised levied and collected to defray expenses at Lunatic Asylum of individuals sent there from this County.
On motion of J. Edgerton
Resolved that the sum of $8500 be raised for County purposes.
On motion
The amended report of Committee to examine Sheriff & Jailor's accounts adopted.
On motion of Mr. Simpson the motion to audit the account of Burr Lyons reconsidered.
On motion of John Edgerton
Resolved that Daniel Rowland be authorized to shingle the jail and repair the house and Court House & steps and draw on the Treasurer for the amount necessary and report the same to the next Board of Supervisors to be collected and that the same shall not be more than one hundred dollars for said repairs.
On motion
Resolved that the District Attorney have till the 1st day of next meeting to report.
On motion of G. S. Mead
Burr Lyons account which had been previously audited was laid upon the table for inspection the next meeting and to allow said Lyon to give an explanation concerning the same.
On motion of Mr. Yendes
Resolved that the County printing, County Canvass proceedings of this Board & c be published in the Delaware Express & Delaware Gazette.
On motion
Resolved that ten dollars be deducted from Robt. Parkers account audited at twenty five at request of said Parker.
On motion
Resolved that Mr. Yeomans account be stricken from the list of County accounts audited at this meeting of the Board.
On motion of Mr. Edgerton, Board adjourned to Wednesday December 11th 10 o'clock a.m.
Alex. B. Douglass, Clerk
Second Meeting December 11th, 1850
Present. A. Quorum
On motion the Board adjourned till 1 o'clock p.m.
Board met pursuant to adjournment.
Present. A full Board except G. S. Mead
Mr. Gordon appeared and presented two bills in favor of Abram Thomas 2nd.
On motion
Resolved that the collectors of the several towns be required to collect the taxes and make their returns to the County Treasurer on or before the 1st day of February next.
P. L. Burrows presented an account in favor of Treat B. Barlow and Abner Smith trustees of Tompkins for expenses incurred in the defense of a suit brought against said trustees.
On motion Board adjourned till 7 o'clock.
Board met pursuant to adjournment.
Mr. Edgerton presented annual report of the County Judge and Surrogate. On motion adopted. Report on file.
On motion of Mr. Green,
Resolved that the vote auditing an account of $11.50 to Orson M. Allaben against Delhi and Middletown Turnpike Company at last meeting be reconsidered. Vote reconsidered.
The following persons ere appointed inspectors of Turnpikes and Plank Roads in said County: William Decker of Andes in said County on motion of S. D. Hilton. Hiram Edgerton of Franklin on motion of John Edgerton. John H. Gould of Delhi on motion of Mr. Yendes. John Harper of Harpersfield on motion of M. Birdsall. Ezekiel Wiest of Tompkins on motion of Mr. Burrows.
Committee appointed to settle with "old loan" present report. Report adopted on file.
Board in committee of the whole proceed to examine mortgages and securities taken by the commissioners of the United States Deposit Fund. The following directions were given to said Commissioners (in substance):
To Caleb A. Frost & James H. Graham, Commissioners of the United States Deposit Fund. We the undersigned Supervisors of the County of Delaware do hereby require and direct you the said Commissioners to procure other and further security of and from Adamjah Stansbury, mortgagor of Mortgage No. 260 in the Book kept by you, unless upon further investigation you the said Commissioners find the title of said Stansbury to the piece or parcel of land described in said mortgage to be good. Signed by fourteen the Supervisors present.
The Board directed the Clerk to forward their annual report concerning United States Deposit Fund to the Comptrollers of the State of New York of which the following is a copy:
To the Comptrollers of the State of New York - Supervisors Room. December 11th, 1850. We the undersigned Supervisors of the County of Delaware do hereby certify that we have examined the Mortgages and Securities taken by the Commissioners of the United States Deposit Fund in pursuance of the act of 1837 and that we deem the securities sufficient in each and every instance. With the exception of Mortgage No. (232) two hundred and thirty two. William Fletcher, Mortgagor. Mortgage executed February 15th, 1848 which will more fully appear by reference to a report of the Commissioners of said Fund to the Comptroller in the Winter of 1850. Also as to Mortgage No. 260- Adamjah Stansbury, Mortgagor. Mortgaged premises a life lease-and we further report that we have directed the Commissioners aforesaid to procure from said Stansbury further security unless upon investigation said Commissioners deem the present security sufficient.
Dated December 12th, 1850 - signed
John B. Yendes Andrew Gilchrist, Chairman
Alexander Salton William J. Hughston
Alexander McDonald Enoch Horton
John Edgerton Ira S. Birdsall
Isaac Aitkin P. L. Burrows
Martin Kelly Miles Hine
William Simpson, Jr. William Knight
Daniel Y. Scofield George Green
Silas D. Hilton
Board adjourned till tomorrow morning 8 o'clock.
Thursday Morning December 12th, 1850
The Supervisors of each of the several towns return a list of persons to serve as Grand Jurors for the year 1851.
The following Resolution was offered by Mr. Yendes.
Resolved that the annual town meetings in each of the respective towns in said County be held on the 2nd Tuesday of February.
On motion Board adjourned 1 hour.
Board met pursuant to adjournment.
Mr. Yendes offered the following Resolution
In as much as William McDonald, the present incumbent as keeper of the County Poor House, has ably & faithfully discharged the duties devolved upon him by virtue of said office during the term that he has occupied said office. Therefore, Resolved that the Board of Supervisors unanimously recommend to the County Superintendents of the Poor of said County, that he, the said McDonald ,be reappointed to the said office. Resolution adopted.
Robert Parker, Esq. appeared and presented account of District Attorney for service as District Attorney the past year.
Committee appointed to settle with Commissioners of Untied States Deposit Fund present report. Report adopted on file.
Report of Superintendents of Poor presented & adopted.
Report of Committee to Examine Sheriff and Undersheriff's account adopted on motion of Mr. Edgerton.
On motion of Mr. Edgerton the vote to adopt the report of the Committee upon Dewitt C. Thomas account reconsidered.
Committee appointed to examine Dewitt C. Thomas late Sheriff accounts report $104.56 and upon bills of 1850.
The select committee to report upon Bill of said Thomas in 1848. Report a balance due the county by error in the publishing accounts of $30.25 interest on same two years $4.22 making $34.47. Resolved that the report of the Committee allowing $104.56 be adopted less $34.47 the amount of error in said bills of 1848, leaving $70.09.
On motion of Mr. Edgerton
Resolved that the Clerk be allowed $150.00 for his services & that the same be audited to him.
The following Resolution was offered.
We the Board of Supervisors of the County of Delaware deeming the present system of free Schools established in the State of New York prejudicial & obnoxious to the general good interest and welfare of the inhabitants of the aforesaid County, and of the State generally - Therefore Resolved That we unanimously petition the Legislature to repeal the act entitled "An act establishing free Schools throughout the State" passed March 26, 1849 and as amended April 11, 1849, and it is further resolved that the Clerk of the Board be directed to forward a certified copy of the foregoing Resolution to one of the Members of Assembly elected to represent said County at the coming Session of the Legislature.
On Motion of Mr. Yendes, Board adjourned Sine Die.
A. B. Douglass, Clerk
Of Board of Supervisors
BOARD OF SUPERVISORS -Official
Equalization of the Assessment Rolls
| TOWNS | Real. | Pers'al | Agg't. |
| Andes | 179061 | 50742 | 229803 |
| Bovina | 110169 | 67900 | 178066 |
| Colchester | 125380 | 14713 | 140093 |
| Delhi | 247132 | 143772 | 390904 |
| Davenport | 132241 | 9943 | 142184 |
| Franklin | 307921 | 41515 | 349436 |
| Harpersfield | 171325 | 26275 | 197600 |
| Hancock | 160500 | 8150 | 168650 |
| Hamden | 133655 | 10098 | 143753 |
| Kortright* | 180875 | 26545 | 217120 |
| Meredith | 153440 | 1772 | 171135 |
| Middletown | 135393 | 77407 | 212800 |
| Masonville | 99210 | 8415 | 107625 |
| Roxbury | 247342 | 69162 | 316504 |
| Stamford | 173230 | 29441 | 202671 |
| Sidney | 135048 | 4461 | 139508 |
| Tompkins | 213060 | 14480 | 227540 |
| Walton | 207560 | 26575 | 234136 |
| 3112209 | 657319 | 3769528 |
Note: In the town of Kortright, 3 per cent is added amounting to $260
Amount of Tax upon $1, assessed value in each Town for the year 1850
| Towns | Mills | Towns | Mills |
| Andes | 833 | Kortright | 884 |
| Bovina | 803 | Meredith | 1023 |
| Colchester | 1083 | Middletown | 854 |
| Delhi | 874 | Masonville | 1214 |
| Davenport | 994 | Roxbury | 81 |
| Franklin | 8252 | Stamford | 833 |
| Harpersfield | 832 | Sidney | 1032 |
| Hancock | 994 | Tompkins | 1412 |
| Hamden | 1075 | Walton | 95 |
Amount of Tax upon $1, for County and State purposes five mills and eight hundred and thirty-eight thousandths.
Amount of State Tax in said County $1884.76
Do County and Town Tax exclusive of
Non resident Highway and non resident
School Tax $32516.36
Making $34401.11
Add non resident Highway 376.69
Do Do School 413.49
Do Rejected Tax laid on lots 21.85
Do Dog Tax 28.00
$35241.14
Delaware County, ss: I, Alexander B. Douglas, Clerk of the Board of Supervisors, do hereby certify that the foregoing statement is in all respects correct and true.
Dated December 13, 1850 A. B. Douglas, Clerk
COUNTY ACCOUNTS
A Statement of the County Accounts audited by the Board of Supervisors of the County of Delaware at the Annual Meeting in November and Adjourned Meeting in December, 1850, with the number of each account, the amount claimed, the amount allowed to each individual, and the manner in which the same accrued.
First Meeting
| No | Names | Nature of Claim | Cl'm'd | All'd. |
| 10 | Andrews, Harry | Census of Births, Deaths & c | 1.50 | .50 |
| 26 | Blanchard & Woodruff | Materials furnished Clerk's Office | 61.59 | 61.59 |
| 3 | Bailey, Orris | Digging and Stoning sink | 9.00 | 9.00 |
| 4 | Bailey, Saml. O. | Do Do | 1.75 | 1.75 |
| 22 | Bragg, J. B. | Ret'g. Col.Bond | 1.60 | 1.60 |
| 37 | Bowne, Norwood | Printing | 148.59 | 148.59 |
| 45 | Betts, Wm. | Deputy Sheriff | 11.66 | 11.66 |
| 66 | Bennett, Ebenezer | Constable | 4.09 | 4.09 |
| 84 | Bradd, Valentine | Constable | 9.67 | 9.67 |
| 81 | Becker, Cornelius | Justice of the Peace | 2.50 | 2.50 |
| 34 | Bailie, Jacob | Clothing furnished child sent to Death and Dumb Institution | 20.00 | 20.00 |
| 71 | Chase, George E. | Constable | 9.43 | 9.31 |
| 83 | Courtney, Robt. W. | Justice of the Peace | .50 | .50 |
| 78 | Cowan, Andrew | Do | 1.25 | 1.25 |
| 60 | Davis, Stephen J. | Constable | 3.68 | 3.68 |
| 68 | Douglas, Alex. B. | Tak'g. Ch'g. Of Prisoner | 3.75 | 3.75 |
| 74 | Drummond, Peter | Constable | 10.31 | 10.31 |
| 18 | Flower, J.P. | Boarding Witness | 6.50 | 6.50 |
| 86 | Fancher, Wm. H. | Constable | 3.14 | 3.14 |
| 21 | Gladston, John | Ret'g. Col. Bond | 1.50 | 1.50 |
| 23 | Green, George | Census of births & c | 1.00 | 1.00 |
| 36 | Griswold, H. & S. | Work, materials & c. for Clerk's Office | 39.00 | 39.00 |
| 50 | Gillie, Alexander | Constable | 4.46 | 4.46 |
| 52 | Gilbert, Thadeus | Do, assignee of Harvey Gilbert | 26.00 | 26.00 |
| 72 | Gibbs, Benj. F. | Justice of the Peace | 2.41 | 2.41 |
| 64 | Grant, Peter A. | Constable | 5.51 | 4.81 |
| 31 | Hathaway, Nathaniel | Materials, & c for Clerk's Office | 72.06 | 72.06 |
| 7 | Howard, Calvin | Coroner | 50.00 | 50.00 |
| 19 | Hamilton, Henry R. | Do | 17.00 | 15.00 |
| 80 | Hulce, S. D. | Justice of the Peace | 1.49 | 1.49 |
