1860 - continued from part 1 of this online version
BOVINA
| James Archibald | Supervisor Jan. 1860 | 1.25 | 1.25 |
| J. Thompson | Ins. of Election | 6.75 | 6.75 |
| W D Miller | Do | 6.12 | 6.12 |
| A F Maynard | Do | 6.00 | 6.00 |
| A Brown | Assessor | 12.75 | 12.75 |
| W A Doig | Do | 12.00 | 12.00 |
| J. Hastings | Commissioner | 15.50 | 15.50 |
| J Hoy, Sen. | Do | 17.00 | 17.00 |
| Thomas Lewis | Do | 7.50 | 7.50 |
| John Calhoun | 2.00 | 2.00 | |
| I. Maynard | Just. of Peace | 9.50 | 9.50 |
| Wm. Boggs | Do | 6.00 | 6.00 |
| Wm. Lull | Do | 5.25 | 5.25 |
| Alex Gillie | Constable | 10.87 | 10.87 |
| A. Kinmouth | Overseer of Poor | 18.00 | 18.00 |
| J. Murray | Do | 13.50 | 13.50 |
| J. Elliott | Clerk of Election | 3.00 | 3.00 |
| D L Thomson | Do | 6.00 | 6.00 |
| J Elliott | Town Clerk 1859 | 22.75 | 22.75 |
| D L Thomson | Town Clerk 1860 | 16.75 | 16.75 |
| Jas Elliott | Supervisor | 5.75 | 5.75 |
| A Storie | Justice of Peace | 6.50 | 6.50 |
| P D Hamilton | Use of house at election | 20.00 | 20.00 |
| W Murray, Jr. | Counsel fees | 5.00 | 5.00 |
| Andrew T. McFarland | 12.75 | 12.75 | |
| A M Paine | Stationery | 1.75 | 1.75 |
| 247.34 | 247.24 | ||
| Less money in hands of Supervisor | 8.00 | 8.00 | |
| 237.24 |
Accounts audited by the Board of Supervisors and charged to the Town
A. Gillie Constable 2.31 2.31
COLCHESTER
| Wm. G. White | Clerk of Elec. and Reg. Dist. No. 1 | 9.75 | 9.75 |
| Milton Pelton | Clerk of Elec. Dist. No. 2 | 1.50 | 1.50 |
| M Pelton | Com. of Highways | 15.75 | 15.75 |
| A S Landfield | Clerk of Elec. Dist. No. 2 | 4.50 | 4.50 |
| T T Signor | Constable | 13.38 | 13.38 |
| Nathan Eldwood | Late Com. of Highways | 21.00 | 18.00 |
| E D Wagner | Ins. of Elec. Dist. No. 1 | 1.50 | 1.50 |
| C Carmad | Dist. No. 1 Ins. of Elec. & Registry | 7.50 | 6.50 |
| B R Johnson | Atty fees and Insp. of Elec. | 7.50 | 7.50 |
| R Bates | Late Justice | 3.65 | 3.40 |
| E Wilson | Insp. of Elec. | 4.50 | 4.50 |
| S Storie | Ins. Elec. Dist. No. 1 | 3.00 | 2.25 |
| O Barber | Com. of Highways | 44.17 | 41.17 |
| Geo. W. Hawks | Ins. and Registry Dist. No. 1 | 6.00 | 5.25 |
| J W Gregory | Overseer of Poor | 18.75 | 18.75 |
| H Cook | Use of House and Stationery | 10.00 | 1.00 |
| E S Moore | Wild Cat Cert. | 2.00 | 2.00 |
| D Campbell | Late Overseer of Poor | 14.25 | 12.75 |
| E Horton | Ins. of Election | 2.25 | 2.25 |
| I Hutchins | Late Com'r. of Highways and Insp. of Election | 23.25 | 20.25 |
| M Shaver | Clerk of Elec. Dist. No. 3 | 1.50 | 1.50 |
| Shaver | Ins. and Clerk Dist. No. 3 | 3.75 | 3.75 |
| P. Northrup | Insp. of Elec. Dist. No. 3 | 5.41 | 5.41 |
| O. Shaver | Insp. of Elec. Dist. No. 3 | 7.40 | 7.40 |
| D Shaver | Clerk of Registry and Elec. Dist. No. 3 | 5.25 | 5.25 |
| O Holmes | Ins. of Election Dist. No. 3 | 6.00 | 6.00 |
| P. Knapp | Clerk Elec. Dist. No. 1 | 2.25 | 1.50 |
| D Francisco | Assessor | 21.00 | 20.25 |
| A. Stevens | Do | 2.25 | 2.25 |
| H. Davidson | Justice Peace | 10.00 | 10.00 |
| T Fuller | Constable Fees | 2.00 | 2.00 |
| A. Biggar | Assessor | 16.50 | 16.50 |
| A Elwood | Supervisor | 6.00 | 6.00 |
| Levi Lindsley | 12.90 | 12.90 | |
| Marcus . Shaffer | 23.42 | 23.42 | |
| Townsend Shafer | 12.40 | 12.40 | |
| Comm. of Highway | 250.00 | 250.00 | |
| 602.23 | 578.23 | ||
| A. M. Paine | Stationery | 3.50 | 3.50 |
| Due Co. | For Support Poor | 47.75 |
DAVENPORT
| J. Woodbeck | Assessor | 15.80 | 15.80 |
| E Holmes | Do | 14.13 | 14.13 |
| E Osterhout | Do | 12.00 | 12.00 |
| C Olmsted | Insp. of Elec. Dist. No. 1 | 6.00 | 6.00 |
| J E McMorris | Insp. of Elec. Dist No. 1 | 7.00 | 7.00 |
| G Wilson | Clerk and Clerk of Elec. Dist. No. 1 | 3.13 | 3.13 |
| H McNaught | Insp. of Elec.Dist. No. 1 | 6.00 | 6.00 |
| E Osterhout | Insp. of Elec. Dist. No. 2 | 6.00 | 6.00 |
| J K Wetmore | Insp. of Elec.Dist. No. 2 | 6.00 | 6.00 |
| R J Orr | Insp. of Election Dist. No. 2 | 4.50 | 4.50 |
| J W Youngman | Clerk of Election Dist. No. 2 | 4.50 | 4.50 |
| John Coulter | Clerk of Election Dist. No. 2 | 3.00 | 3.00 |
| J. Coulter | Town Clerk | 20.00 | 20.00 |
| J. Hitchcock | Justice of Peace | 23.9 | 23.79 |
| E B Fero | Justice of Peace | 14.01 | 14.01 |
| J. Fottlett | Justice of Peace | 13.60 | 13.60 |
| T. Smith | Constable | 11.01 | 11.01 |
| T B Smith | Constable | 12.60 | 8.60 |
| Wm Howard | Do | 14.43 | 14.43 |
| A H Tyler | Do | 32.94 | 32.94 |
| W C Miller | Com. of Highways 1859 | 18.75 | 18.75 |
| T Smith | Com. of Highways 1860 | 12.00 | 12.00 |
| E Miller | Com. of Highways 1860 | 13.00 | 13.00 |
| D Taylor | Com. of Highways 1860 | 19.50 | 19.50 |
| Wm Simpson, Jr. | Supervisor | 19.50 | 19.50 |
| Ferguson | As physician | 20.50 | 20.50 |
| 331.19 | |||
| Comm of Highways | 250.00 | ||
| Overseers of Poor | 50.00 | ||
| A. M. Paine | Stationery | 2.40 | 2.40 |
| Due to Meredith | 10.00 | 10.00 |
DELHI
| Jas. R. Allaben | Late Just. and Supervisor | 32.20 | 32.20 |
| C A Foote | Town Clerk | 49.67 | 49.67 |
| C A Foote | Clerk of Election | 3.00 | 3.00 |
| A G Boonhower | Justice | 11.25 | 11.25 |
| C H Bell | Justice | 34.30 | 34.30 |
| H F Davidson | Justice | 29.65 | 29.65 |
| T L England | Justice | 13.75 | 13.75 |
| Wm Hutson | Assessor | 18.00 | 18.00 |
| J G Maxwell | Do | 19.50 | 19.50 |
| E Van Dyke | Do | 21.00 | 21.00 |
| G Paine | Com. of Highways | 33.75 | 33.75 |
| G Smith | Do | 37.50 | 37.50 |
| Wm. Stoutenburgh | Late Overseer of Poor | 4.50 | 4.50 |
| T Hutson | Overseer of Poor | 15.75 | 15.75 |
| W. Oliver | Overseers of Poor | 11.50 | 11.50 |
| E Frisbee | Late Overseer of Poor | 6.00 | 6.00 |
| J P Sandford | Ins. Elec. | 9.00 | 9.00 |
| G A Sturges | Do | 10.63 | 10.63 |
| E Rose | Insp. Election | 6.00 | 6.00 |
| S Gordon, Jr. | Do | 6.00 | 6.00 |
| H Rice | Clerk & Ins. of Election | 7.50 | 7.50 |
| D Lee | Ins. of Election | 6.00 | 6.00 |
| A J Smith | constable | 6.00 | 6.00 |
| Wm Hitchcock | Cons. | .75 | .75 |
| L Levally | Constable | 5.52 | 5.52 |
| W H Simmons | Do | 4.62 | 4.62 |
| S Gordon | Late Supervisor | 7.50 | 7.50 |
| W Forrest | Late Assessor | 1.50 | 1.50 |
| A Shaw | Late Commissioner | 6.00 | 6.00 |
| S Mein | Late Inspector | 1.50 | 1.50 |
| R H Patterson | Late Insp. | 1.50 | 1.50 |
| P Sturgis | Clerk Election | 9.00 | 9.00 |
| F Jacobs, Jr. | Clerk of Election | 3.00 | 3.00 |
| J I Goodrich | Clerk Elec. | 3.00 | 3.00 |
| E Phillips | Building Bridge | 66.00 | 66.00 |
| J. Warren | Do | 159.00 | 159.00 |
| Geo. Griffin | Do | 20.00 | 20.00 |
| B Griffin | Sheriff | 1.94 | 1.94 |
| A M Paine | Printing | 6.04 | 6.04 |
| N Bowne | Do | 1.00 | 1.00 |
| T F McIntosh | Do | 1.25 | 1.25 |
| A C Edgerton | Room for Election | 10.00 | 10.00 |
| J P Flower | Room for Election | 10.00 | 10.00 |
| N Hathaway | Surveying | 5.00 | 5.00 |
| S H White | Surveying | 6.00 | 6.00 |
| 723.09 | 723.09 | ||
| Due to County | For support of Poor | 212.25 |
Accounts audited by Board of Supervisors and charged to the Town
A C Edgerton Use of house for Election 10.00 10.00
FRANKLIN
| C Payne | Commissioner | 37.50 | 37.50 |
| C Payne | Paid Niles | 10.63 | 10.63 |
| P G Northrup | Commissioner | 25.50 | 25.50 |
| O W Smith | Atty Fees | 35.00 | 35.00 |
| A Payne | Assessor | 20.50 | 20.50 |
| J Bissell | Do | 25.59 | 25.50 |
| Charles Hanford | 19.00 | 19.00 | |
| W A Taylor | Ins. of Elec. | 8.25 | 7.50 |
| J. Bissell | Ins. of Elec. | 5.25 | 4.50 |
| J Blowers | Do | 3.75 | 3.00 |
| G Mann | Do | 5.25 | 4.50 |
| Stephen A. Betts | 5.00 | 4.50 | |
| A Rathbone | Special Election | 2.25 | 1.50 |
| S A Wheat | 2nd Dist | 6.25 | 5.50 |
| A Payne | Do | 2.50 | 2.50 |
| S Knapp | 3rd Dist | 7.00 | 7.00 |
| E Blanchard | Do | 4.50 | 4.50 |
| E A Griffith | 7.50 | 7.50 | |
| George Weed | 1.50 | 1.50 | |
| E A Jackson | 1.50 | 1.50 | |
| A T Treadwell | 1.50 | 1.50 | |
| Matthew T. Russell | 1.50 | 1.50 | |
| A J Gates | 7.00 | 6.25 | |
| Herman Brownson | 5.75 | 5.00 | |
| John R. Bourne | 6.25 | 5.50 | |
| R T Prime | 3d Dist. | 4.50 | 3.00 |
| E F Bartlett | Justice 1859 | 13.03 | 13.03 |
| J Edgerton | As Comm. 1859 | 2.00 | 2.00 |
| C Noble | As Com. 1859 | 2.00 | 2.00 |
| Wm Smith | Justice | 6.38 | 6.38 |
| D A Bostwick | Justice | 10.60 | 10.60 |
| Fitch Ford | Do | 16.26 | 16.26 |
| H S Treadwell | 8.25 | 8.25 | |
| O Waters | Overseer and Constable | 7.13 | 7.13 |
| L W Jackson | Overseer | 6.00 | 6.00 |
| W Crandall | Use of house for Town purposes | 30.00 | 25.00 |
| D Smith | Do | 6.00 | 4.00 |
| W McDonald | Do | 10.00 | 6.00 |
| E S Munson | Comm. 1859 | 6.00 | 6.00 |
| Wm Noble | Supervisor | 6.75 | 6.75 |
| J Nicol | Town Clerk | 15.13 | 15.13 |
| A Perkins | Constable | 8.17 | 8.17 |
| G Dezel | Constable | 1.13 | 1.13 |
| P G Northrup | 1858 | 6.36 | 6.36 |
| N Phillips | 5.57 | 5.57 | |
| David Whitney | 10.13 | 5.00 | |
| C Skinner | Over paid taxes | 2.95 | 2.95 |
| Corydon Austin | 21.01 | 14.89 | |
| 449.44 | 400.45 | ||
| For the Poor | 100.00 | ||
| For Highways and Bridges | 250.00 | ||
| Damages on road | 25.00 | ||
| 775.45 | |||
| A M Paine | Stationery | 2.40 | 2.40 |
| Due County | For Support of the Poor | 14.54 |
Account audited by the Board of Supervisors and charged to the Town
J Robinson Com. of Highways 16.86 16.86
HAMDEN
| Wm Bryce | Inspector | 6.00 | 6.00 |
| O Bostwick | Do | 4.50 | 4.50 |
| J B Brant | Do | 6.82 | 6.82 |
| Wm Lewis, Jr. | Justice Peace | 4.30 | 4.30 |
| J Chambers | Do | 5.00 | 5.00 |
| I R Chase | Do | 7.40 | 7.40 |
| H G Combes | Town Clerk | 17.50 | 17.50 |
| H B McCabe | Inspector | 1.50 | 1.50 |
| A Shaw | Supervisor & Clerk | 16.50 | 16.50 |
| H Holmes | Assessor | 19.50 | 19.50 |
| T Williams | Justice of Peace | 9.40 | 9.40 |
| M L Bagley | Poor master 1859 | 6.68 | 6.68 |
| Warren L. Peake | Clerk of Election (Special) | 1.50 | 1.50 |
| A Covert | Assessor | 19.00 | 19.00 |
| D Saulten | Do | 18.50 | 18.50 |
| A Andrews | Bridge Com. | 2.50 | 2.50 |
| D Saulton | Do | 8.00 | 8.00 |
| Philip Brisack | Do | 7.50 | 7.50 |
| W H Knowles | Do | 6.50 | 6.50 |
| W H Knowles | Com'r. | 15.00 | 15.00 |
| E Shaw | Commissioner | 28.00 | 28.00 |
| J McFarland | Supervisor | 4.50 | 4.50 |
| W Mallory | Overseers of Poor | 10.00 | 10.00 |
| W Eckler | Do | 14.50 | 14.50 |
| Geo. H. Goodrich | Constable | 20.89 | 20.89 |
| 261.69 | 261.69 | ||
| Com'rs. of Highways | 150.00 | ||
| A M Paine | Stationery | 2.00 | 2.00 |
HANCOCK
| A Cochran | Assessor | 15.00 | 15.00 |
| A B Chamberlin | Town Clerk | 28.50 | 28.50 |
| Joel Lakin | Assessor | 14.25 | 14.25 |
| H P Faulkner | Clerk of Election | 7.50 | 7.50 |
| Oscar Lakin | Ins. at Elec. Dist. No. 2 | 6.00 | 6.00 |
| J B Landfield | Clerk of elec. Dist. No. 1 | 3.00 | 3.00 |
| J Martin | Ins. of Elec. Dist. No. 1 & Statoinery | 6.25 | 6.25 |
| H K Williams | Ins. Elec. Dist. No. 1 | 8.50 | 8.50 |
| J Hawks | 3 Crow Bounty | .75 | .75 |
| J H Sutton | 2 Crow Bounty | .50 | .50 |
| S Sprague | 1 Crow Bounty | .25 | .25 |
| H B Clauson | Ins. Elec. Dist. No. 1 | 3.00 | 3.00 |
| J Hawley | 10 crow bounty assigned to F.M. & D C Wheeler | 2.50 | 2.50 |
| J K Quick | 2 Crow Bounty | .50 | .50 |
| J B R Quick | 1 Crow Bounty | .25 | .25 |
| R Fish | 1 Crow Bounty | .25 | .25 |
| D Quick | 6 Crow Bounty | 1.50 | 1.50 |
| T Gannon | 2 Crow Bounty | .50 | .50 |
| E Earley | 6 Crow Bounty | 1.50 | 1.50 |
| Oscar Earley | 6 Crow Bounty | 1.50 | 1.50 |
| C S Miller | 4 Crow Bounty | 1.00 | 1.00 |
| C. Twaddle | 2 Crow Bounty | .50 | .50 |
| D C Miller | 2 Crow Bounty | .50 | .50 |
| S G Miller | 2 Crow Bounty | .50 | .50 |
| E H Wheeler | 1 Wild Cat | 2.00 | 2.00 |
| W R Twaddle | Const. assigned to F.M. & D. C. Wheeler | 6.37 | 6.37 |
| Wm Castle | Cons. assigned to F.M. & D. C. Wheeler | 17.00 | 9.02 |
| A B Chamberlin | Money paid per order of Sup. | 2.00 | 2.00 |
| Chas. Cresson | Ins. Elect. Dist. No. 2 | 9.00 | 7.50 |
| B F Gerowe | Clerk Elec. Dist. No. 2 | 3.00 | 1.50 |
| J E Wheeler | Do | 3.00 | 1.50 |
| B S Faulkner | Ins. of Elect. Dist. No. 2 & Stationery | 7.00 | 7.00 |
| J Wheeler | 4 Crow Bounty | 1.00 | 1.00 |
| G Knight | Overseers Poor | 21.51 | 20.51 |
| G W. Doyle | Wild Cat Bounty | 2.00 | 2.00 |
| C A G Miller | Making coffins | 15.00 | 15.00 |
| C R Burgey | Do | 8.00 | 8.00 |
| M H Maynard | 26.42 | 26.42 | |
| Jas M Miller | Justice | 13.50 | 13.50 |
| E L Hills | Constable | 12.60 | 10.64 |
| WH Nichols | Ins. Elect. Dist. No. 1 | 4.50 | 4.50 |
| H Alburty | Keeping H. Pullis when sick | 50.22 | 00.00 |
| Ira B. Rose | Justice | 4.35 | 00.00 |
| Joel Lakin | Overpaid taxes in 1859 | 26.54 | 20.05 |
| E F Wheeler | Justice | 44.13 | 44.13 |
| D C Miller | Commissioner | 15.00 | 15.00 |
| O Bonnefond | Do | 26.90 | 26.90 |
| Richard Powers | 42.00 | 42.00 | |
| M S William | Overseer of Poor | 19.50 | 19.50 |
| Wm Martin | Assessor | 24.00 | 24.00 |
| J E Humphry | Com. 1859 | 10.00 | 10.00 |
| D C Wheeler | Supervisor | 10.53 | 10.53 |
| W R Twaddle | Const. assigned to F.M. & D. C. Wheeler | 4.17 | 4.17 |
| L W Terwilliger | Const. | 18.75 | 18.75 |
| L W Terwilliger | Clerk of Election | 6.00 | 6.00 |
| S C Pettengill | Physician | 25.60 | 00.00 |
| Allison Crary & Co. | Highway Labor | 21.40 | 21.40 |
| Wm. H Brown & Reed | Highway Labor | 23.54 | 23.54 |
| J Hunter | Highway Labor | 53.50 | 53.50 |
| R Houck | Do | 31.03 | 31.03 |
| J Baxter | Do | 9.36 | 9.36 |
| Amount voted at town meeting for highways | 150.00 | ||
| Amount to be raised | 250.00 | ||
| Amount voted at town meeting for poor | 150 | ||
| 1178.92 | |||
| A. M. Paine | Stationery | 2.80 | 2.80 |
| Due Co. for Sup. of Poor | 22.93 | 22.93 |
Account audited by Board of Supervisors and charged to the Town
Samuel Doyle 1.50 1.50
HARPERSFIELD
| E B Penfield | Town Clerk | 19.63 | 19.63 |
| M Dayton | Supervisor | 20.20 | 20.20 |
| W. Packard | Assessor | 8.25 | 8.25 |
| P. Wickham | Do | 9.00 | 9.00 |
| E.A. Dayton | Do | 9.75 | 9.75 |
| J B Bragg | Justice | 8.87 | 8.87 |
| Michael Odell | 5.73 | 5.73 | |
| Lewis Hagar | Clerk | 6.00 | 6.00 |
| O Carrington | Clerk | 6.00 | 6.00 |
| O Chadwick | Clerk | 6.00 | 6.00 |
| C Gibbs | Clerk | 2.25 | 2.25 |
| Orrin Peck | Clerk | 1.50 | 1.50 |
| Norman P. Dayton | 1.50 | 1.50 | |
| William Ellsbree | 2.75 | 2.75 | |
| W. Packard | Assr for 1859 | 8.25 | 8.25 |
| R E Davis | Com. 1859 | 3.00 | 3.00 |
| Ezra T Nichols | 3.75 | 3.75 | |
| Abel Dayton | 4.76 | 4.76 | |
| 127.19 | |||
| A. M. Paine | Stationery | 1.75 | 1.75 |
KORTRIGHT
| R. Kilpatrick | Assessor | 13.50 | 13.50 |
| H. Davis, Jr. | Supervisor | 8.00 | 8.00 |
| Wm. Y. McLaughry | Town Clerk and Clerk of Election | 22.86 | 22.86 |
| D. Winslow | Ins. of Election | 6.00 | 6.00 |
| Wm O Doughery | Insp. of Election | 6.00 | 6.00 |
| S Harper | Ins. of Elec. | 6.00 | 6.00 |
| S T White | Clerk of Elec. and Registry | 7.50 | 7.50 |
| J McDonald | Clerk of Elec. | 3.00 | 3.00 |
| S McCune | Late Supervisor | 1.50 | 1.50 |
| M Sanford | Late Com. of Highway | 5.25 | 5.25 |
| W S Brownell | Assessor | 15.00 | 15.00 |
| W McIntosh | Ins. Of Election | 6.00 | 6.00 |
| M Keeler | Justice | 6.40 | 6.40 |
| J Ceas | Constable | 1.25 | 1.25 |
| Geo. Dales | Ins. of Election | 10.50 | 10.50 |
| Stephen Forman | For services as tendered | 28.00 | 2.00 |
| Stephen Forman | Clerk of Election | 3.00 | 3.00 |
| Stephen H. Keeler | Justice | 1.75 | 1.75 |
| John O Thomson | Use of house for Election | 5.00 | 5.00 |
| Wm. Y. B---- | Do | 15.00 | 15.00 |
| Alex. R. Leal | Comm. of Highways | 6.00 | 6.00 |
| John H. Smith | Assessor | 17.25 | 17.25 |
| A B Stoutenburgh | Justice | 7.45 | 7.45 |
| Isaac B Smith | Const. assigned to Wm Rowland | 2.39 | 2.39 |
| M S Roberts | Overseer of Poor | 4.50 | 4.50 |
| Samuel Osborn | Comm. of Highways | 21.50 | 21.50 |
| James G. Blakely | Do | 19.00 | 19.00 |
| Moses Lyon | Services rendered to a pauper | 30.00 | 30.00 |
| Martin M. Wheeler | Const. | 3.00 | 3.00 |
| 252.69 | |||
| Com. of Highways | 250.00 | ||
| A M Paine | Stationery | 2.40 | 2.40 |
| Due County | For Support of the Poor | 212.13 |
Accounts audited by the Board of Supervisors and charged to the Town.
John O. Thompson Money refunded 30.00 30.00
MEREDITH
| N Dean | Justice | 7.50 | 7.50 |
| C Mitchell | Just. & Ass'r. | 15.00 | 15.00 |
| P H Piester | Comm. of Highways | 10.50 | 10.50 |
| T Mitchell | Do | 9.00 | 9.00 |
| H Bill | Do | 9.00 | 9.00 |
| I Burr, Jr. | Ins. of Election | 6.00 | 6.00 |
| R W Knowles | Do | 6.50 | 6.50 |
| J McDonald | Do | 6.00 | 6.00 |
| J A Strong | Clerk of Election | 3.00 | 3.00 |
| T Covert | Town Clerk & c | 32.50 | 32.50 |
| Trustees of School Dist. No. 3 | For house | 5.00 | 5.00 |
| R Mackey | Assessor | 12.00 | 12.00 |
| Wm. Strong | Do | 8.50 | 8.50 |
| J D Wells | Overseer of Poor | 25.00 | 25.00 |
| Highway Commissioner | 76.00 | ||
| G Munson | Com. of Highways | 3.00 | |
| Overseers of Poor | 40.00 | ||
| 220.80 | |||
| A. M. Paine | Stationery | 1.75 | 1.75 |
MIDDLETOWN
| E I Osterhout | Justice | 3.50 | 3.50 |
| N Dimmick, Jr. | Surveyor | 9.00 | 9.00 |
| A A Dummond | Constable | 5.29 | 5.29 |
| C P Northrup | Reg. fees | 5.18 | 5.18 |
| H S Hewitt | Constable | 17.15 | 17.15 |
| D L Walker | Assessor | 29.25 | 29.25 |
| R Mead | Poor account | 6.30 | 6.30 |
| J H Roberts | Inspector | 6.00 | 6.00 |
| D W Roberts | Do | 3.00 | 3.00 |
| J T Allison | Com. Highways | 17.56 | 17.56 |
| Wm E Hull | Inspector | 7.50 | 7.50 |
| T G Austin | Com. Highways | 32.75 | 32.75 |
| H B Kelly | Late Com. of Highways | 7.50 | 7.50 |
| M Dean | Clerk of Election | 6.00 | 6.00 |
| J Beardsley | Assessor | 16.50 | 16.50 |
| S Osterhout | Inspector | 9.00 | 9.00 |
| W D Griffin | Poor Act. | 18.25 | 18.25 |
| J Kelly | Com. of Highways | 4.50 | 4.50 |
| N Beadle | Inspector | 3.00 | 3.00 |
| John Bradle | Clerk | 3.00 | 3.00 |
| DeWitt Griffin | Clerk | 1.50 | 1.50 |
| Wm D Griffin | Do | 4.50 | 4.50 |
| N B Price | Inspector | 6.00 | 6.00 |
| O Vermilyea | Assessor | 21.00 | 21.00 |
| Calvin Crosby | Clerk of Town Meeting | 1.25 | 1.25 |
| D H Jaquish | Poor Maser | 28.29 | 28.29 |
| W Barber | Over paid taxes | 2.14 | 2.00 |
| L W Moore | Inspector | 4.50 | 4.50 |
| S W Reed | Physician | 13.75 | 13.75 |
| W A TenBroeck | Justice | 17.21 | 17.21 |
| J H Dean | Justice | 7.50 | 7.50 |
| W Dimmick | Do | 11.50 | 11.50 |
| D Waterbury | Counsel | 3.00 | 3.00 |
| W Dimmick | Justice | 20.11 | 20.11 |
| A D Freer | Late Poor Master | 13.50 | 13.50 |
| S Street | Supervisor | 12.50 | 12.50 |
| W O'Conner | Town Clerk | 17.00 | 17.00 |
| Wm D Reed | Constable | 13.76 | 13.76 |
| I Todd | Bridge Account | 60.00 | 60.00 |
| S Tompkins | Non Res. Tax | 1.96 | 1.96 |
| N Tompkins | Bridge Acct. | 225.00 | 225.00 |
| E Laidlow | Insp. 2 years | 12.00 | 12.00 |
| D Akerly | Town House | 10.00 | 10.00 |
| O M Allaben | Physician | 20.25 | 20.25 |
| W O'Connor | Town House | 5.00 | 5.00 |
| Judah Kelly | Town House | 3.00 | 3.00 |
| 771.85 | 771.85 | ||
| Comm. of Highways | 250.00 | ||
| A M Paine | Stationery | 3.00 | 3.00 |
MASONVILLE
| W Scott | Overseer of Poor | 4.50 | 4.50 |
| F S Freeman | Do | 11.25 | 10.50 |
| J P Bogart | Ins. of Election | 6.00 | 4.50 |
| D Reynolds | Constable | 2.93 | 2.93 |
| L L Beach | Justice of Peace | 6.75 | 6.75 |
| A L Austin | Assessor | 18.00 | 18.00 |
| N Parker | Do | 18.00 | 18.00 |
| W Mills | Do | 21.00 | 21.00 |
| E E Heath | Clerk of Town Meeting and Election | 7.50 | 7.50 |
| C Bartlett | Ins. of Spec. Elec. | 3.00 | 1.50 |
| J S Wilbur | Ins. of Election | 7.50 | 6.00 |
| Joshua S. Wilbur | Com. of Highways | 12.00 | 12.00 |
| L Kentfield | Justice of Peace | 5.25 | 5.25 |
| A Bolt | Supervisor | 10.50 | 10.50 |
| G B Scofield | clerk of Election | 3.00 | 3.00 |
| H H Priest | Justice Peace | 11.28 | 11.28 |
| C VanSchoyk | Surveying services | 2.00 | 2.00 |
| J A Baker | Town Clerk | 30.00 | 30.00 |
| D McKinnon | Justice Peace | 13.28 | 13.28 |
| S Whitman | Com. Highways | 12.00 | 12.00 |
| A G Mattison | Constable | 3.08 | 3.08 |
| A Bolt | Clerk of Election | 3.00 | 3.00 |
| J Olmsted | Com. Highways | 11.25 | 11.25 |
| A. McKinnon | Room rent for Town purposes | 30.00 | 30.00 |
| R A Thompson | Ins. Elec. | 6.00 | 6.00 |
| L Kentfield | Money paid cons. | 3.25 | 3.25 |
| Stephen Hoyt | Right of Public Highways | 40.00 | 40.00 |
| I Gardner | Cons. Services | 1.61 | 1.61 |
| M Parker | Com. of Highways | 20.0 | 20.00 |
| Com. of Highways | For bridges and roads | 250.00 | |
| Overseer of Poor | For Town Poor | 150.00 | |
| 718.68 | |||
| A M Paine | Stationery | 2.00 | 2.00 |
ROXBURY
| C C Crosby | Overseers of Poor | 15.00 | 15.00 |
| O A Meeker | Town Clerk | 9.50 | 9.50 |
| O A Meeker | Inspector | 5.25 | 5.25 |
| E Burhans | Reg. Voters | 3.00 | 3.00 |
| H B Cronk | Ins. of Elec. | 5.25 | 5.25 |
| E Persons | Clerk of Elec. | 2.25 | 2.25 |
| B S Morse | Ins. of Elec. | 6.00 | 6.00 |
| J E Newkirk | Clerk of Elec. | 2.25 | 2.25 |
| H N Wicks | Ins. of Elec. | 9.75 | 9.75 |
| T B Keator | Do | 2.55 | 2.55 |
| F Van Amburg | Clerk | 2.25 | 2.25 |
| D B Morse | Clerk of Elec. and Registry | 3.75 | 3.75 |
| E Preston | Ins. of Elec. | 2.25 | 2.25 |
| E Ryer | Clerk of Election | 2.25 | 2.25 |
| J Powell | Ins. of Elec. | 5.25 | 5.25 |
| O M Preston | Clerk of Elec. | 2.25 | 2.25 |
| M H Keevil | Ins. of Elec. | 6.50 | 6.50 |
| A J Craft | Inspector | 6.00 | 6.00 |
| O W Grant | Constable | 2.61 | 2.61 |
| J Keator | Com. of Highways | 10.50 | 10.50 |
| N K Dart | Justice | 6.00 | 6.00 |
| A Cartwright | Do | 4.50 | 4.50 |
| Dr. S S Cartwright | Phy. | 7.63 | 7.63 |
| R W Baker | Com. of Highways | 15.75 | 15.75 |
| H Montgomery | Overseer Poor 1858 | 3.00 | 3.00 |
| R W Vandyke | Town Clerk | 20.50 | 20.50 |
| R W Vandyke | For ballot box | 1.25 | 1.25 |
| Burhans & Reed | Use of house for Town purposes | 20.00 | 12.00 |
| J B Scudder | Assessor | 24.00 | 24.00 |
| C Peck | Assessor | 21.00 | 21.00 |
| G A Dent | Just. and use of house for Election | 6.50 | 6.50 |
| U P More | Com. Highways | 1.50 | 1.50 |
| J Wiltsie | Overseer Poor | 2.77 | 1.77 |
| C Harley | Clothing for poor | 1.60 | 1.60 |
| C Harley | Supervisor | 6.00 | 6.00 |
| W P Bartram | Assessor | 18.00 | 18.00 |
| S W Older | Comm'r. | 18.00 | 18.00 |
| R Scudder | Late Supervisor | 12.00 | 12.00 |
| R B Smith | Justice | 8.50 | 8.50 |
| 296.91 | |||
| Overseers of Poor | 20.00 | ||
| Comm'rs. of Highways | 60.00 | 60.00 | |
| A M Paine | Stationery | 3.00 | 3.00 |
| Due County | For Support of Poor | 174.89 |
SIDNEY
| M Johnson | Supervisor | 13.90 | 13.90 |
| W H Bradford | Do | 3.75 | 2.75 |
