Transcribed by Linda Ogborn
1857/58 section 2 continued
Mr. Elwood was excused from farther attendance at the Board and his bill was audited at $21.76 for items. See Supervisors accounts hereafter recorded.
The New York Institution for the Blind presented a bill of $60 against the County balance on account $40. for Eliza C. Simmons form Dec. 20, 1858 to Dec. 20, 1859. Passed
On motion of Mr. Burhans the Clerk's salary was made $200.00
The N. Y. Institution for the Blind presented a bill of $60.00
The report of the Supt. of Poorwent to the Committee on Poor.
The acc't. of Mr. Gordon was passed.
The following resolution was offered by Mr.Gordon, and adopted:
Resolved That the Treasurer of Del. Co. be, and is hereby, authorized to borrow on the faith and credit of said County a sum or sums of money sufficient to meet any deficiency that may occur in the Treasury of said county during the current year not exceeding $3,000.
The report of the Sheriff on fines was ofered and unanimously accepted.
Baldwin Griffin, under Sheriff presented his report showing the amount of monies arising from fines received from him. On motion of Mr. Gilchrist it was accepted.
Mr. Burhans offered the following resolution which was passed:
Resolved, That the County Treasurer place to the credit of the town of Roxbury $30.00 from the contingent fund, being fines imposed by Justices of the Town of Roxbury in 1856, which were paid to B. Griffin, under Sheriff, and deducted from his bill against the County by the Committee who audited his accounts in 1856.
Resolved That the fine imposed on Henry Davis of $15.00 should be to the Town of Walton.
The Loan Commissioners made their report through Mr. Goodrich. On motion of Mr. Gordon the rep. was accepted and Mr. Z. E. Goodrich appointed to hunt up the deficit of $69.00.
On motion duly seconded the Sheriff was authorized to continue the insurance on the Court House and Jail.
On motion of Mr.Gordon, duly seconded, the Sheriff was authorized to expend the sum raised previously by resolution for repairs on Court House and Jail.
The Loan Mortgages of the year were read.
The account of Mr. Gordon was then passed as claimed at $34.00. Mr. Gordon had leave of temporary absence.
Mr. Gilchrist was chosen Chairman in the absence of Mr. Gordon.
On motion of Mr. Andrews it was
Resolved that the fines imposed on William Strong and collected of him to the amount of $10. Should be credited to the town of Stamford motion carried.
Deputy Sheriff Tyler's bill was here presented & allowed. $4.75.
Deputy Sheriff Foster's bill $3.73 passed.
The Board adj. to 7 p.m.
7 p.m. Board met pursuant to adj. Mr. Gordon in the Chair.
The following bills were passed:
Warren Dimmick, Justice of the Peace $1.64
C. Auston, Constable, 3.00
George E. Chace, Constable, 2.15
D. B. Johnson, 14.14
Henry Dickson, 10.92
A.M. Paine, Stationery, 23.58
B. Cannon, bill for services as County Clerk, passed
The bill of B. Griffin, Under Sheriff & Jailor wasreported on favorably by commr. and passed at $575
The bill of A. Mule, Special Deputy Sheriff of $8.95 passed.
The bill of Marvine & Tyrell $31.90 passed.
The bill of Alexander Gillie, Special Deputy, $5.48 passed.
The bill of D. B. Johnson, Special Deputy Sheriff, 9.22, passed.
On motion of Mr. Gordon the Committee were all discharged.
On motion adjd. until 8 o'clock tomorrow morning.
Tuesday morning, Dec. 16
Board met pursuant to adj.
The Board corrected a few Supv's. bills & passed the remainder of their bills.
Deputy Sheriff Dimmick's bill of $12.96 passed.
Baldwin Griffin was allowed for services by Semour W. Older for keeping Wm. G. Keall a prisoner two days & two nights apart from other prisoners $3.00. His original bill was $5.00 but he had waived $2.00 before.
Barba R. Johnson's bill was rejected for want of specification
Charles K. Bush's bill of $31.05 allowed as Deputy Sheriff.
Charles R. Bush, Deputy Sheriff bill $15.46 allowed.
Mr. Devereaux offered the following resolution which was declared carried by the Chair.
Resolved from the first of November 1858 the keeper of the Poor house, his hired help, and_------- dental expenses be a County Charge.
Mr. Ferguson called for the Ayes and Nays:
Ayes: Benjamin, Devereaux, Kiersted, Burhans, Gilchrist, Clark, Dutton. 7
Nays: Mead, VanHorne, Fisher, Cook, Gordon, Ferguson, Shaw, Dayton, Archibald, Andrews. 10
The resolution was then declared lost.
Mr. Ferguson then offered the following resolution which was unanimously passed:
Resolved That the tanks of this Board be tendered to the Chairman, Mr.Gordon, for the able and impartial maner in which he has discharged his duties.
Mr.Gordon returned thanks gto the members of the Board for the kindness and courtesy extended to him, and in an able manner commended them for their persevering and untiring determination to do their duty to each other and also to their respective towns.
On motion the Board adjourned Sine Die
A. B. Douglas, Clerk
BOARD OF SUPERVISORS 1858
COUNTY ACCOUNTS
In Pursuance of an Act of the Legislature of the State of New York, passed May 8, 1839, directing the publication of accounts audited by the Board of Supervisors of each County in this State, annually, I hereby certify that the following is a true statement of the accounts audited and allowed by the Board of Supervisors of County of Delaware at their session held at the Court House, in November and December, 1858.
Dated Dec. 16, 1858 A. B. Douglas
Clerk of the Board of Supervisors
| NO. | NAME | NATURE OF CLAIM | CLAIMED | ALLOWED |
| 1 | O. W. Smith | Clerk of Excise | 31.50 | 31.50 |
| 2 | Cormack & Bartlett | Stove & C | 10.48 | 10.48 |
| 3 | S. F. Miller | Returning collector's bond 1857 | 2.56 | 2.56 |
| 4 | Gabriel S. North | Do in 1857 | 2.72 | 2.72 |
| 5 | Robert W. Courtney | Do in 1856 | 4.48 | 4.48 |
| 6 | J. S. Peters | Do in 1856 | 3.20 | 3.20 |
| 7 | Stillman Smith | Do in 1857 | 5.12 | 5.12 |
| 8 | Charles Maples | Returning Collector's bond 1857 | 4.96 | 4.96 |
| 9 | Harry Barlow | Do in 1857 | 1.44 | 1.44 |
| 10 | Seymour Cook | Com. of Excise | 35.00 | 35.00 |
| 11 | A. C. Edgerton | Board bill to jurors by order of court | 29.37 | 29.37 |
| 12 | Griswold & Wright | Repars on Clerk's Office & C | 15.69 | 15.69 |
| 13 | Sheldon A. Givens | Returning collector's bond 1856 | 3.20 | 3.20 |
| 14 | R. W. Shaver | Do in 1857 | 2.56 | 2.56 |
| 15 | James Dickson | Do in 1857 | 2.08 | 2.08 |
| 16 | S.C. Pettingill | Holding inquest | 40.00 | 40.00 |
| 17 | James R. Allaben | Assisting Dist. Atty. in Heagney case | 35.00 | 35.00 |
| 18 | V. B. Dutton | School Com. | 14.25 | 14.25 |
| 19 | Daniel D. Tompkins | Notifying coroners rejected | 2.00 | |
| 20 | Martin Bullock | Post mortem examination assigned to H. Welsh | 2.00 | 2.00 |
| 21 | John Calhoun | Holding inquests | 20.00 | 10.00 |
| 22 | Calvin Howard | Stationery and Medical services | 15.77 | 15.77 |
| 23 | Charles B. Smith | Printing | 37.80 | 37.80 |
| 24 | Norwood Browne | Printing | 214.00 | 214.00 |
| 25 | S. d. Hulce | Printing | 107.40 | 107.40 |
| 26 | A. M. Paine | Printing & Stationery | 311.97 | 311.97 |
| 27 | G. W. Reynolds | Printing | 132.92 | 132.92 |
| 28 | S. B. Champion | Printing | 131.25 | 131.25 |
| 29 | Edward Bradstreet | Dragging pond, rejected | 9.00 | |
| 30 | James Smith | Constable | 49.17 | 49.17 |
| 31 | Gillie | Do | 3.80 | 3.80 |
| 32 | Calvin H. Bell | Justice | 12.30 | 12.30 |
| 33 | William Hymers | Do | 3.70 | 2.70 |
| 34 | B. Austin | Constable | 18.61 | 6.70 |
| 35 | F. W. Foote | Justice | 3.15 | 1.19 |
| 36 | Harry Thorp | Constable | 7.88 | 1.88 |
| 37 | T. D. Child | Do | 2.17 | 2.17 |
| 38 | S. D. Hulce | Justice | 5.18 | 4.63 |
| 39 | J. R. Allaben | Do | 6.50 | 6.50 |
| 40 | G. E. Fuller | Constable | 8.50 | 3.96 |
| 41 | Wiley Beard | Justice | 4.25 | 1.95 |
| 42 | L. D. Madison | Do | 1.70 | 1.70 |
| 43 | Robt. Kilpatrick | Constable | 1.58 | 1.04 |
| 44 | E. Denend | Justice | 3.47 | 2.54 |
| 45 | Ezra I. Nicholas | Justice | 3.75 | |
| 46 | M. P.Brown | Constable | 20.99 | 17.64 |
| 47 | William Smith | Justice | 6.85 | 6.85 |
| 48 | D. A. Bostwick | As Justice of Sessions | 2.00 | 2.00 |
| 49 | Isaac B. Smith | Constable | 12.00 | |
| 50 | William S. Crawford | Constable | 9.43 | 6.43 |
| 51 | Do | Do | 10.31 | 8.56 |
| 52 | George H. Goodrich | Do | 24.75 ½ | 14.25 |
| 53 | George E. Chase | Do | 2.15 | 2.15 |
| 54 | Warren Dimmick | Justice | 7.64 | 7.64 |
| 55 | D. B. Johnson | Constable | 14.44 | 14.44 |
| 56 | Henry Dickson | Do | 10.92 | 10.92 |
| 57 | C. Austin | Constable | 3.00 | 3.00 |
| 58 | J. S. Sands | School Commissioner for necessary expenses | 100.00 | 100.00 |
| 59 | A. D. Knapp | Do | 100.00 | 100.00 |
| 60 | O.W. Smith | Assisting Board of County Canvassers | 6.00 | 6.00 |
| 61 | J. Palmer | County Judge paid state printer for advertising terms of co. court | 1.80 | 1.80 |
| 62 | O. M. Allaben | Late Supervisor, for receiving and disbursing school moneys | 7.90 | 7.90 |
| 63 | J. H. Tyrrel | Superintendent of the Poor | 32.25 | 32.25 |
| 64 | Wm. McDonald | Do | 47.00 | 47.00 |
| 65 | James G. Redfield | Do | 49.00 | 49.00 |
| 66 | Earl F. Bartlett | Referee on Highway | 2.00 | 2.00 |
| 67 | J. P. Fisher | Do | 4.00 | 4.00 |
| 68 | New York Institution of the Deaf and Dumb | Clothing Francs Seeley and Stephen W. Fitch, 1 year from Sept. 1st, 1858 to Sept. 1st, 1859, $20 each | 40.00 | 40.00 |
| 69 | John McDonald | Late Superintendent of the Poor | 22.00 | 22.00 |
| 70 | Benjamin Cannon | County Clerk | 471.88 | 471.88 |
| 71 | Alexander H. Burhans | Sheriff, serving attachment and mileage by J. Smith, Deputy | 6.50 | 6.50 |
| 72 | A. H. Burhans | Sheriff | 188.62 | 188.62 |
| 73 | Baldwin Griffin | Under Sheriff and Jailor | 575.00 | 575.00 |
| 74 | Baldwin Griffin | Undersheriff by Simeon W. Older, for keeping Wm. G. Hall, a prisoner 2 days and 2 nights apart from the other prisoners, $5 received $2, leaving due | 3.00 | 3.00 |
| 75 | C. K. Bush | Deputy Sheriff | 31.05 | 31.05 |
| 76 | D. B. Johnsn | Special Deputy Sheriff | 9.22 | 9.22 |
| 77 | Baldwin Griffin | Undersheriff attending Board of Supervisors first meeting, $10 and paying Akerly for attending second meeting $2.50 | 12.50 | 12.00 |
| 78 | Alexander Gillie | Special Deputy Sheriff | 5.48 | 5.48 |
| 79 | J. S. Foster | Deputy Sheriff | 3.73 | 3.73 |
| 80 | J. A. Person | Deputy Sheriff | 3.90 | 3.90 |
| 81 | A. H. Tyler | Do | 4.75 | 4.75 |
| 82 | Warren Dimmick | Do | 12.96 | 12.96 |
| 83 | Charles K. Bush | Do | 15.46 | 15.46 |
| 84 | Alfred Mul | Do | 8.95 | 8.95 |
| 85 | Barna Radeker | Deputy Sheriff his bill of $19.73 was rejected for being to indefinite. | ||
| 86 | Millard & Frisbee | Merchandise furnished sheriff for county purposes | 14.40 | 14.40 |
| 87 | Marvine & Tyrrell | By B. Griffin undersheriff, to
candles, batting,brooms, & C
By A. B. Douglas, clerk of Board of Supervisors, candles & pencils |
26.28
5.62 |
26.28
5.62 |
| 88 | A. M. Paine | Stationery | 23.58 | 23.58 |
| 89 | O. M. Allaben | Returning Collector's Bonds | 3.68 | 3.68 |
| 90 | New York Institution for the Blind | Balance $40.00; Eliza Simmons, form De. 1858 to Dec. 1859 $20 | 60.00 | 60.00 |
| $3737.38 |
SUPERIVSOR'S ACCOUNTS
ANDES-JOHN P. BENJAMIN, Supervisor 1858
1 day making report of town paupers $1.50
1 day attendance Board of Canvassers 2.00
26 miles travel, 8c 2.08
8 days, Board Supervisors 16.00
26 miles travel, 8c 2.08
1 day making Grand Jury list 1.50
1 day approving Collectors Bonds-Prospective 1.50
Returning same, 26 miles travel, 8c 2.08
Copying Assessment Roll 10.00
$38.74
BOVINA-JAMES ARCHIBALD, JR., Supervisor
Dec. 1857, Approving Collector's bond 1 day $1.50
Returning Collector's bond 24 miles 1.92
Dec. 8 1858 Meeting as board of canvassers 1 day 2.00
Do for Supervisors for 5 days 10.00
24 miles travel 1.92
Dec. 14 Meeting Board of Supervisors 1 day 2.00
Dec. 15, Do 2.00
Dec. 16 Do 2.00
24 miles travel 1.92
Copying Assessment Roll, 414 names 7.00
Reporting the condition of the Poor 1.50
1858 Returning collector's bonds, 24 miles travel 1.92
$35.68
COLCHESTER-R, W, EKWOOD, Supervisor
1858, Nov. 9. Meeting with Board of Supervisors
Commencing with date, 5 days $10.00
36 miles travel, 8 c 2.88
Nov. 3 days service 6.00
36 miles travel, 8c 2.88
$21.76
DAVENPORT-S. I. FERGUSON, Supervisor
1858. Making Report of town paupers $ 1.50
Returning same to Clerk of Board, 42 miles 3.36
1 day attending Board of Canvassers 2.00
42 miles travel 3.36
8 days meeting with Board of Supervisors 16.00
42 miles travel 3.36
1 day approving collector's bonds 1.50
Returning same 3.36
Copying assessment roll 10.00
$44.44
DELHI-S. GORDON, Supervisor
1857, 1 day approving and returning official bonds $ 1.50
1 day extending time for collection of taxes 1.50
1858. 1 day making report of town paupers 1.50
1 day attending Board of County Canvassers 2.00
8 days attending Board of Supervisors 16.00
1 day approving and returning official bonds 1.50
Copying Assessment Rolls 10.00
$34.00
FRANKLIN-SEYMOUR COOK, Supervisor
1858 1 day making report of Town paupers $ 1.50
Returning report to Board of Supervisors, 24 miles 1.92
1 day attending Board of Canvassers 2.00
24 miles 1.92
8 days attending with Board of Supervisors 16.00
1 day approving Official Bonds 1.50
To copying Assessment Rolls 10.00
To returning Collector's Bonds, 24 miles 1.92
$36.76
HANCOCK-ALEX KIERSTED, Supervisor
1857, Dec. 18. Notifying collector of tax roll being ready $ 1.50
1 day approving collector's bonds 1.50
74 miles travel to deliver to Co. Clerk, 8c 5.92
1 day filing tax roll with Town Clerk 1.50
1 day examining collector's receipts 1.50
1858. 1 day receiving and examining assessment roll 1.50
1 day examining election returns 1.50
1 day making report of town paupers 1.50
74 miles travel to second Board, 8c 5.92
Copying assessment roll 10.00
1 day approving collector's bonds 1.50
Returning bond to C. Treasurer, 74 miles travel 5,92
$69.60
HAMDEN-ALEX SHAW, Supervisor
1857. 1 day approving collector's bond $ 1.00
18 miles travel, returning the same 1.44
1 day extending collector's bond 1.50
1858. 1 day making report to town paupers 1.50
18 miles travel returning the same 1.44
1 day attending county canvassers 2.00
18 miles travel 1.44
8 das meeting with Board of Supervisors 16.00
18 miles travel with 2d meeting 1.44
Copying Assessment Roll 10.00
1 day approving collector's bond 1.50
18 miles travel returning the same 1.44
Making report of Grand Jury 1.50
$43.54
HARPERSFIELD, N.P. DAYTON, Supervisor
Nov. 8, 1858 To meeting with Board of County
Canvassers 1 day $ 1.50
To approve collector's bonds 2.00
To returning collector's bond, travelling fee 3.00
Nov.12, 1858. To attending Board of Supervisors 5 days 10.00
To traveling fee, 46 miles, 8c 3.68
Making report of town paupers, 1 days travel to
Deliver same, 46 miles 5.68
1 day examining election returns, copying
Assessment rolls 8.00
$43.54
KORTRIGHT-ANDREW GILCHRIST, Supervisor
1857. To approving collector's bond 1 day $ 1.50
To returning bond to Treasurer, 30 miles travel 2.40
1858. To report of town paupers, 1 day 1.50
To filing said report with clerk of Board, 30 miles travel 2.40
To one day as County Canvasser 2.00
To 30 miles travel 2.40
To 8 days meeting with Board 16.00
To 30 miles travel, 2d meeting 2.40
To returning collector's bond, 30 miles 2.40
To approving collector's bond, 1 day 5.28
$34.50
MASONVILLE-A. A. VAN HORNE,Supervisor
Feb. 1858 1 day renewing and approving and
Returning collector's bond $ 1.50
1 day of making report of Town paupers 1.50
1 day attending Board of Canvassers 2.00
5 days attending Board of Supervisors 10.00
66 miles travel 5.28
3 days attending Board of Supervisors 6.00
66 miles travel 5.28
Causing Assessment roll to be copies 10.00
1 day approving official bond 1.50
66 miles travel, returning bond - Prospective 5.28
$48.34
MIDDLETOWN-G. W. CLARK, Supervisor
1858. 1day making report of Town paupers $ 1.50
Returning report to Clerk of Board,14 miles travel 1.12
1 day attendance Board of Canvassers 2.00
21 miles trave, 8c per mile 1.68
8 days attendance Board Supervisors 16.00
21 miles trave, returning from 1st meeting, 8c per mile 1.68
42 miles travel going and returning from 2nd meeting,8c 3.36
1 day approving official bonds (prospective) 1.50
Returning bond of Collector, 42 mileage (prospective) 3.36
Making report of grand jurors, 1 day 1.50
$33.70
MEREDITH, A. R. DUTTON, Supervisor
1858. 1 day making report of Town Paupers $ 1.50
Returning said report to Board of Supervisors,
10 miles, 8c .80
1 day attending Board Canvassers 2.00
10 miles travel .80
8 days attendance with Board of Supervisors 16.00
10 miles travel 2nd meeting .80
1 day approving official bonds (prospective) 1.50
Returning bond of collector, 10 miles mileage
(Prospective) .80
Causing assessment roll to be copied 10.00
$34.20
ROXBURY, EDWARD BURHANS, Supervisor
1858. 1 day making report of Town Paupers $ 1.50
Returning report, 46 miles, 8c 3.68
1 day attendance Board of Canvassers 2.00
48 miles travel, 8c 3.84
8 days attendance Board Supervisors 16.00
48 miles travel, 8c 3.84
1 day approving collector's bond 1.50
Returning bond 48 miles travel, 8c 3.84
$36.30
SIDNEY, HENRY E. FISHER, Supervisor
1857. 1 day approving collector's bond $ 1.50
50 miles returning collector's bond, 8c 4.00
Feb. 1858 1 day renewing collector's bond 1.50
1 day attending Board Canvassers 2.00
5 days attending Board of Supervisors 10.00
50 miles travel, 8c 4.00
Attending Board Supervisors 6.00
50 miles travel, 8c 4.00
1 day approving official bond (Prospective) 1.50
50 miles travel, returning bond (prospective) 4.00
$38.50
STAMFORD, DANIEL ANDREWS, Supervisor
Dec. 1857 Approving collector's bond, 1 day $ 1.50
Returning same, 26 miles travel 2.08
Dec. 8, 1858. Meeting one day with the Board of
Canvassers 2.00
Going and returning from meeting of Board, 52 miles 4.16
1 day making report of Town Paupers 1.50
26 miles travel for returning same 2.08
Copying assessment roll 10.00
Approving collector's bonds 1.50
26 miles travel for same 2.08
$42.90
TOMPKINS, H. T. DEVERAUX, Supervisor
1858. Renewing and returning collector's bond $ 1.50
1 day making report of Town Paupers 1.50
1 day attending Board County Canvassers 2.00
5 days attending Board of Supervisors 10.00
62 miles travel 4.96
3 days attending Board of Supervisors 6.00
62 miles travel 4.96
Approving collector's bond 1.50
62 miles travel returning bond 4,96
$ 37.38
WALTON,JOHN MEAD, Supervisor
Feb. 1858 Approving and returning collector's bond $ 1.50
Nov. 9, 1858 1 day making report of Town Paupers 1.50
1 day attending Board of Co. Canvassers 2.00
5 days attending Board of Supervisors 10.00
33 miles travel, first meeting 2.64
Dec. 14. 3 days attendance second meeting 6.00
33 miles travel 2.64
Copying assessment roll 10.00
Returning collector's bond 2,64
$38.92
RECAPITLATION
Andes $38.74
Bovina 35.68
Colchester 21.76
Davenport 44.44
Delhi 34.00
Franklin 36.76
Hancock 69.00
Hamden 42.70
Harpersfield 43.54
Kortright 34.50
Masonville 48.34
Meredith 34.00
Middletown 33.70
Roxbury 36.20
Sidney 38.20
Stamford 42.90
Tompkins 37.38
Walton 38,92
$711.76
A. B. Douglas, Clerk of Board 200.00
$911.76
TOWN ACCOUNTS
In Pursuance of an Act of the Legislature of this State passed December 14, 1847, entitled "An Act to amend an Act to redcue the number of Town Officers, and Town and County expenses, and to prevent abuses in auditing Town and County Accounts" passed May 10, 1845 , I certify that the following abstracts contain the names of al persons who have presented accounts to be audited to the Board of Town Auditors of the several Towns n the County, the amount claimed by each of said persons, and the amounts audited by said Board of Town Auditors of the several Towns in the County, the amount claimed by each of said persons, and the amounts audited by said Board, as delivered to me by the Supervisors of the respective towns, at the first meeting of the Board of Supervisors of Delaware Coutny, held in the Court House in Delhi in November, 1858.
Dated Dec. 16,1858 A. B. Douglas
Clerk of the Board of Supervisors
ANDES
| NAMES | NATURE OF CLAIM | CLAIMED | ALLOWED |
| Hiram B. McCabe | Clerk of Election assigned to Richard Morse | 2.50 | 2.50 |
| John R. Newkirk | Inspector of election | 3.00 | 3.00 |
| James Dickson | Late Supervisor | 1.50 | 1.50 |
| Henry Dickson | Constable | 1.98 | 1.98 |
| Richard Moore, Jr. | Inspector Election 1856 | 2.50 | 2.50 |
| John McKeel | Do | 3.75 | 3.75 |
| Calvin Madison | Do | 3.75 | 3.75 |
| James Gladston | Assessor | 13.50 | 13.50 |
| Madison Hawver | Constable | 3.40 | 3.40 |
| David W. Thompson | Inspector of Election | 3.00 | 3.00 |
| James Fogerty | Clerk of Election | 3.00 | 3.00 |
| Abram Mann | Inspector of Election | 3.00 | 3.00 |
| James A. Huntly | Clerk of Election | 3.00 | 3.00 |
| Wm. B. Shaver | Assessor | 16.50 | 16.50 |
| Earnest Davis | Commissioner of Highways | 3.00 | 3.00 |
| Robert Oliver | Clerk Election & C | 3.31 | 3.31 |
| Robert Oliver | Commissioner of Highways | 8.25 | 8.25 |
| Asahel Bryant | Inspector Election | 3.00 | 3.00 |
| George R. Shaver | Use of Room for Election | 7.00 | 5.00 |
| Daniel B. Shaver | Highway Juror | 1.00 | 1.00 |
| Levi B. McCabe | Justice and Town Auditor | 9.90 | 9.90 |
| Lemuel D. Mason | Do | 11.28 | 11.28 |
| Peter W. Bassett | Commissioner of Highways | 4.50 | 4.50 |
| Archibald Shaw | Town Clerk | 21.22 | 21.22 |
| J. P. Benjamin | Supervisor | 3.00 | 3.00 |
| Wm. Garrick | Justice and Auditor | 6.00 | 6.00 |
| John D. Ferguson | Highway Juror | 1.00 | 1.00 |
| Andrew A. Liddle | Com. of Highways | 19.60 | 19.60 |
| James A. Liddle | Assessor | 13.50 | 13.50 |
| George E.Chace | Constable | 1.30 | 1.30 |
| A. B. Douglas | Justice and Surveyor | 25.35 | 25.35 |
| Peter N. Bassett | Overseer of the Poor | 9.03 | 9.03 |
| Richard Morse | Att for Overseers of Poor | 5.00 | 5.00 |
| James McCabe | Overseer of the Poor | 9.00 | 9.00 |
| James Jenkins | Com. of Highways | 25.26 | 25.26 |
| Henry Dickson | Constable | 4.75 | 4.75 |
| Overseers of the Poor | For Poor purposes | 40.00 | |
| Commissioners of Highways | For debt due towards building bridge at Jackson's Mills | 200.00 | |
| 497.63 |
BOVINA
| A. B. Douglas | Surveyor | 7.50 | 7.50 |
| John Burns | Assessor | 14.00 | 14.00 |
| Andrew Brown | Assessor | 11.75 | 11.75 |
| James G. Ormiston | Assessor | 13.63 | 13.63 |
| Thomas Lewis | Inspector of Election | 3.50 | 3.50 |
| Wm.Boggs | Do | 3.00 | 3.00 |
| John R. Hoy | Do | 3.00 | 3.00 |
| R. F. Thompson | Do in 1857 | .50 | .50 |
| John Hastings | Do in 1857 | .50 | .50 |
| R. F. Thompson | Clerk of Election 1857 | 3.00 | 3.00 |
| T. E. Hastings | Clerk of Election 1857 & 1858 | 3.50 | 3.50 |
| T E Hastings | Town Clerk 185 & 1858 | 30.08 | 20.08 |
| James M. Hastngs | Com. of Highways 1857 | 7.00 | 7.00 |
| Malcolm McNaught | Com. of Highways | 14.00 | 14.00 |
| John Hastings | Do | 15.75 | 15.75 |
| Edward O'Connor | Do | 20.00 | 18.50 |
| Isaac Maynard | Justice Peace | 4.00 | 4.00 |
| Robert H. Sloan | Do | 3.25 | 2.75 |
| James Archibald, Jr. | Supervisor | 3.25 | 3.25 |
| Mrs. D. Hamilton | Use of Home | 20.00 | 20.00 |
| John Murray | Overseer of the Poor | 3.50 | 3.50 |
| William Lewis | For Overpaid taxes | .90 | .90 |
| James Hoy, Sen. | Overseer of the Poor | 2.00 | 2.00 |
| Justus Betts | Constable | 5.86 | 5.86 |
| Wm. Lull | Justice of the Peace | 4.47 | 4.47 |
| Alexander Gillie | Constable | .87 | .87 |
| John Thompson | Justice of the Peace | 2.75 | 2.75 |
| Commissioner of Highways | 250.00 | ||
| County Treasurer | For bad debts or quid tax paid by him and not re-taxed to the same persons, as either their names or real estate was not found on this years rolls. | 13.51 | |
| 463.07 |
COLCHESTER
| David Horton | Inspector of Election, delivering returns and stationery | 4.00 | 4.00 |
| Jasper N. Smith | Clerk of Election | 2.25 | 2.25 |
| Leander Hitt | Commissioner of Highways | 40.00 | 36.00 |
| John H. Radeker | Overseer of the poor & c | 18.82 | 18.82 |
| Horrace M. Combs | Inspector of Election | 2.25 | 2.25 |
| Rensselaer Shaver | Late Supervisor | 4.50 | 4.50 |
| Clinton Wilson | Clerk of Election | 2.25 | 2.25 |
| Charles Spooner | Inspector of Election | 2.25 | 2.25 |
| Wm .G. White | Clerk of Election | 2.25 | 2.25 |
| Isaac Hanmore | Clerk of Election | 2.25 | 2.25 |
| Wm. H. Elwood | Inspector of Election | 3.00 | 3.00 |
| Charles W. Hitt | Do | 2.25 | 2.25 |
| Enoch Horton | Clerk of Town Meeting | 1.25 | 1.25 |
| John J. Fuller | Clerk of Election | 2.25 | 2.25 |
| Nield Davidson | Constable | 4.07 | 4.07 |
| Halsey Cook | Inspector of Election | 2.25 | 2.25 |
| Henry Smith | Do | 3.00 | 3.00 |
| Henry J. Radeker | Assessor | 27.25 | 27.00 |
| Joseph Davidson | Use of room for Election | 12.00 | 5.00 |
| Edwin J. Carpenter | Constable | 3.50 | 3.50 |
| Gritman E. Fuller | Constable | 3.93 | 3.93 |
| James A. Shaver | Overseer of Poor & C | 77.07 | 77.07 |
| Aaron Stevens | Assessor | 18.00 | 18.00 |
| John R. Radeker | Surveyor | 2.50 | 2.50 |
| Henry A. Williams | Town Clerk | 7.10 | 5.60 |
| John D. Fuller | Inspector of Election | 2.25 | 2.25 |
| E W Lindsley | Surveying | 3.00 | 2.50 |
| Samuel C. Lindsley | Inspector of Election | 2.25 | 2.25 |
| Ira D. Lndsley | Clerk of Election | 2.25 | 2.25 |
| Isaac Hutchins | Road Commissioner | 24.30 | 24.30 |
| Orbin Barber | Road commissioner | 24.00 | 24.00 |
| Wm. Wilson | Do | 38.85 | 38.85 |
| Robert Bates | Justice & C | 21.90 | 21.90 |
| Levi Lndsley | Do | 6.88 | 6.88 |
| John Johnson | Justice and Clerk Election | 8.50 | 8.50 |
| Townsend Shaver | Justice, use of room and stationery | 13.69 | 11.19 |
| Josiah Warren | Town Clerk & C | 11.50 | 11.50 |
| George W. Downs | Supervisor | 2.75 | 2.75 |
| Commissioner of Highways | For repairing highways and bridges under act of April 1858 | 415.55 | 415.55 |
| Commissioner of Highways | Over and above the $415.55 expended under the session laws of April 1858 | 250.00 | |
| County Treasurer | For bad debts or quid tax not re-taxed on the same persons | 27.04 | |
| County Treasurer | For non-res. rejected taxes not re-taxed on same lots | 35.93 | |
| 1125.13 |
DELHI
| James Allaben | 9.15 | 9.15 | |
| Norwood Bowne | 0.50 | 0.50 | |
| A. G. Boomhower | 8.75 | 8.75 | |
| Calvin H. Bell | 20.20 | 20.20 | |
| Alexander Cummings | 3.00 | 3.00 | |
| Robert P. Cormack | 3.00 | 3.00 | |
| James Elwood | 2.50 | 2.50 | |
| A. C. Edgerton | 10.00 | 10.00 | |
| Charles A. Edgerton | 25.50 | 25.50 | |
| M W Frisbee | 25.75 | 25.75 | |
| Erastus Frisbee | 1.50 | 1.50 | |
| John H. Fisher | 3.00 | 3.00 | |
| Artemas Flower | 3.00 | 3.00 | |
| Charles A. Foote | 28.94 | 28.94 | |
| Do | 11.74 | 11.74 | |
| Eben Flowers | 3.00 | 3.00 | |
