Former Delaware County Historian, H. Fletcher Davidson, analyzed the 1790 Federal Census, assigned numbers to lines listing those he believed were in the area which became Delaware County in 1797. He then prepared the following Index. (Microfilms of the original, handwritten Census are available for rent through Inter-Library loan. There are also printed versions of the Census.)
1790 FIRST FEDERAL CENSUS
At the time of the first Federal Census there was no Delaware County. At that
time all land north of the west branch of the Delaware River, now in the County
of Delaware was included in the Town of Harpersfield in Montgomery County. This
township also included some land now in Chenango and Broom Counties. All land now
in Delaware County south of said river was included in the townships of Woodstock
and Middletown. Portions of these townships extended into what are now Ulster,
Green, and Sullivan Counties.
Column #1 gives the enumerator's number in each township.
Column #2 lists the head of the household.
Column #3, Free White males of 16 years and upward including the head of the
household.
Column #4, Free White males under 16 years of age.
Column #5, Free White females including heads of families.
Column #6, All other free persons.
Column #7, Slaves
The present location is not dependable, but as near as thus far it has been able
from other records to establish.
Line #8 in Delaware County. Line 9 outside County
3 4 5 6 7 TOTAL
Harpersfield 8 456 378 655 3 1492
harpersfield 9 65 43 112 1 221 1713
Middletown 8 213 217 362 1 5 798
Middletown 9 80 46 90 216 1014
Woodstock 8 63 67 95 225
Woodstock 9 215 201 356 12 15 799 1024
TOTAL 3751
1790 FIRST FEDERAL CENSUS
A 2 3 4 5 6 7 Present Location
A Harpersfield
151 Ajutant, Nathan 1 2 2 Franklin
150 Ajutant, Peter 1 1 1 Franklin
205 Andrews, Samuel 1 2 3 Kortright
164 Andrews, Seth 3 Kortright
178 Anthony, Seth 1 2 6 Kortright
271 Apple, Hendrick 1 2 2 Kortright
25 Averill, Thomas 1 2 2 Delhi
127 Axtoll, AAron 1 2 1 Barbourville
128 Axtoll, Daniel 1 2 1 Barbourville
A Middletown
129 Ackerly, Benjamin 4 3 Arena
128 Ackerly, John 3 1 3 Arena
18 Albertson, Jeremiah 1 4 4 Walton
24 Andrews, Benjamin 1 3 2 Tompkins
A Woodstock
75 Alley, William 1 1 1 Jewett
82 Almsbury, Nathaniel 2 2 Jewett
B Harpersfield
119 Bacon, Gould 1 Bainbridge
98 Badger, Edward 2 1 3 Colesville
99 Badger, Lemuel 2 2 5 Colesville
11 Barber, Amaziah 2 2 2 Kortright
193 Bartlett, Levy 1 2 Kortright
281 Barrs, Hezekiah 1 1 Harpersfield
52 Barray, Seth 1 1 1 Walton
230 Bates, Augustus 3 Harp. or Kort.
195 Battles, John 1 1 2 Kortright
285 Beard, Abijah 1 3 1 Harpersfield
64 Bebee, Samuel 3 1 Deposit
144 Beech, Abigal 1 2 4 Sidney
233 Beeman, Beulah 1 1 1 Kortright
49 Beers, Ephriam 1 4 5 Walton
56 Benedict, Silas 1 1 1 Walton
236 Bell, William 1 1 1 Kortright
246 Bennerd, Caleb 2 2 4 Bainbridge
138 Bennett, Phineas 4 1 4 Franklin
139 Bennett, Reuben 2 1 2 Franklin
137 Bennett, Silas 2 3 Franklin
102 Bishop, John 2 3 4 Bainbridge
121 Bixley, Samuel 5 Sidney
183 Boardman, Thadeus 2 4 Kortright
175 Bramhall, Joseph 1 3 6 Franklin
177 Branch, Walter 1 3 Franklin
1 Brett, Joshua 3 2 2 Harpersfield
277 Bristol, Richard 2 2 Harpersfield
240 Brown, James 1 1 Harpersfield
287 Brown, John 1 2 2 Harpersfield
152 Bundy, Elisha 1 1 2 Franklin
153 Bundy, Peter 1 3 3 Franklin
258 Burch, Nathan 1 2 4 Kortright
253 Burchet, Elias 1 Kortright
263 Burget, Henry 1 2 4 Kortright
254 Burget, Joharikam 1 4 2 Kortright
145 Burt, Luther 2 1 3 Franklin
B Middletown
149 Baker, Ephriam 1 5 2 Middletown
68 Banker, Daniel 1 1 1 Hancock (Bouker)
95 Barnhart, Jacob 1 5 2 Colchester
107 Barnhart, Philip 1 4 4 Colchester
134 Barrow, John 1 1 2 Barlow/Dunraven
137 Barrow, Daniel 2 1 5 Barlow/Dunraven
55 Bascomb, Johnathan 1 3 4 Rockland
89 Bogart, John 1 2 3 Colchester
20 Booth, Erastus 2 1 2 Walton
37 Bowman, John 2 Hancock
16 Bradley, Oenisimus 2 1 4 Walton
34 Brown, John 1 2 Hancock
123 Brown, John: : 1 4 Andes
166 Brown, Thadeus 2 1 4 Pine Hill
168 Brush, Abner 2 Pine Hill
126 Burgher, Margaret 2 1 Middletown
B Woodstock
87 Babcock, Charles 2 4 3 Prattsville
89 Backer, Henry 2 2 3 Prattsville
95 Bagley, David 1 4 1 Prattsville
132 Barlow Joseph 3 4 2 Stamford
46 Beard, Gideon 3 2 3 Hunter
47 Beeman, Andrew 1 2 2 Hunter
117 Bennett, Daniel 4 1 5 Stamford
1 Bergher, Michael 1 2 4 Woodstock
53 Bloomer, Abraham 2 1 1 Hunter
3 Bonustille, Philip 2 3 2 Woodstock
90 Boyd, Alexander 1 2 2 4 Prattsville
74 Bracket, Munson 1 1 3
103 Brinningstool, Jacob 2 3 4 Prattsville
154 Brinck, Adam 2 2 1 Shandaken
153 Brinck, Jacob 1 3 2 Shandaken
167 Brush, Jonas 1 2 Shandaken
C Harpersfield
129 Campbell, John 1 1 4 Sidney
170 Chamberlain, Aaron 1 1 2 Franklin
130 Chepley, David 1 2 2 Sidney
6 Chisholm, Kenneth 3 4 Kortright
104 Church, Richard 1 2 2 Bainbridge
229 Churchhill, Stephen 2 2 4 Kortright
231 Clark, John 3 1 3 Kortright
203 Clark, Josiah 1 1 3 Kortright
170 Clark, Moses 1 1 2 Franklin
140 Cole, Ezra 1 3 3 Sidney
132 Coller, William 1 2 2 Sidney
101 Compton, Jacob 3 3 Bainbridge
21 Conwell, William 1 3 5 Delhi
302 Conyingham, James . 1 1 3 Kortright
115 Corban, Samuel 4 1 3 Bainbridge
212 Cummings, David 1 1 2 Kortright
C Middletown
19 Cable, Seman 2 Walton
4 Carpenter, Joseph 2 Hamden
56 Cochran, Robert 1 4 2 Neversink
28 Coddington, Joseph 1 1 4 Hancock
170 Conklin, Jacob 3 1 3 Pine Hill
93 Cook, John 1 1 6 Colchester
111 Cook, Robert 1 3 Colchester
94 Cook, William 2 6 2 Colchester
163 Cool, Jacob 3 1 3 Colchester
25 Craig, Andrew 2 Tompkins
49 Curtiss, Moses 1 Neversink
32 Curwin, Edward 1 2 1 Hancock
C Woodstock
79 Cargill, Zachariah 1 7 3 Hardenberg
56 Carl, Jacob 2 Hunter
38 Carl, John 2 3 Hunter
101 Castlean, Peter 1 1 Prattsville
21 Cary, Stephen 1 3 4 Woodstock
61 Chase, Zephaniah 1 7 3 Jewett
116 Clark, Daniel 1 4 4 Stamford
2 Coal, David 1 4 2 Woodstock
52 Coles, Robert 1 3 2 1 Hunter
73 Cook, Uriah 2 Hardebbergh
16 Cool, Peter 1 4 Woodstock
62 Crispell, Benjamin 1 7 3 Lexington
43 Crispell, John I. 1 1 3 Hunter
D Harpersfield
91 Damon, Elbe 1 Windsor
90 Damon, Jonathan 1 1 3 Windsor
227 Davis, Nehemiah 2 2 Kortright
200 Dean, Nathan 2 2 3 Kortright
30 DeNeo, Joseph 1 2 2 Delhi
31 DeNeo, William 1 1 Delhi
216 Denston, John 1 1 3 Kortright
72 Dickinson, Jesse 13 2 3 Tompkins
134 Dodge, John 6 1 3 Franklin
237 Douglass, James 4 1 3 Kortright
204 Dursey, James 1 1 2 Kortright
D Middletown
39 Darrow, Christopher 1 4 Neversink
43 Davidson, William 1 2 3 Neversink
151 Delamater, Cornelius 1 2 2 Middletown
40 DeWitt, John 2 1 1 Neversink
135 DeYoe, Elias 1 4 Middletown
147 DuPont, Ingus 1 5 4 Middletown
144 DuMond, John 2 1 3 Middletown
D Woodstock
164 Davis, Peter 1 4 2 Shandaken
165 DeChang, Johannes Frederick Should be DeZeng
1 2 2 engineer & road bldg.
92 Decker, Gysbert 3 2 5 Prattsville
94 Decker, Lawrence 1 3 1 Prattsville
112 DeLong, Thomas 3 4 Roxbury
84 DeMoney, Henry 2 2 2 Hardenberg
85 Doty, Peter 1 1 2 Hardenberg
39 DuBois, Samuel 1 3 3 Hunter
31 DuMond, Cornelius 1 1 1 Hunter
E Harpersfield
9 Edmunds, Patience 3 3 Kortright
77 Etick, Conradt 1 1 2 Deposit
225 Everitt, Ebenezer 1 1 3 Kortright
E Middletown
121 Earl Jonathon 1 3 4 Andes
83 Early, William 3 1 2 Colchester
124 Erskine Joseph 1 1 1 Andes
E Woodstock
50 Edwards, Elijah 1 3 1 Hunter
11 Elting, William 3 2 5 1 Woodstock
100 Everson, John 3 2 Prattsville
F Harpersfield
207 Fairchild, Ebenezer 1 1 4 Kortright
181 Fancher, Rufus 1 1 1 Kortright
260 Fangworth, Josiah 1 1 1 Kortright
29 Farrington, Thomas 4 4 Delhi
211 Ferris, Caleb 2 1 1 Kortright
224 Ferris, Samuel 1 4 Kortright
20 Finch, Jesse 1 3 4 Kortright
66 Fitch, Lemore 1 2 2 Walton
58 Fitch, Lendal 1 1 1 Walton
169 Follet, James 2 Franklin
117 Fortner, Thomas 1 2 Bainbridge
53 Freeman, Robert 1 3 2 Walton
194 French, John 1 1 1 Kortright
159 French, William 1 2 3 Franklin
27 Frisbee, Gideon 1 2 3 Delhi
F Middletown
159 Fay, Charles 1 2 Middletown
99 Ferguson, Lewis 2 3 2 Colchester
48 Ferris, John 1 2 3 Neversink
7 Fisk, Joseph 2 2 5 Hamden
9 Fraser, William 2 2 3 Delhi
172 French, Joseph 1 1 5 Pine Hill
161 Furlow, Jacob 1 2 3 Pine Hill
96 Furman, John 1 1 Colchester
97 Furman, William 2 2 5 Colchester
F Woodstock
161 Falconer, Peter 1 2 Shandaken
108 Ferris, Samuel 2 1 Roxbury
124 Fraser, William 2 3 Stamford
12 Frenchy, Rachel 4 Woodstock
162 Furlow, Cornelius 1 2 3 Shandaken
168 Furlow, John 1 1 1 Shandaken
G Harpersfield
295 Gallord, Levy 1 3 Harpersfield
296 Gallord, Levy Jr. 1 1 3 Harpersfield
313 Gaylord, Jedidiah 1 1 Harpersfield
314 Gaylord, Joel 1 2 Harpersfield
280 Gibbs, Caleb 3 2 Harpersfield
4 Gibson, Abel 2 4 3 Kortright
226 Gilbert, Jesse 1 1 3 Kortright
70 Gilson, John 2 2 5 Tompkins
69 Gilson, Samuel 1 2 3 Tompkins
50 Goodrich, Elijah 1 2 1 Walton
191 Goodrich, Jared 2 1 4 Kortright
51 Goodrich, Michael 1 3 4 Walton
65 Goodrich, Michael Jr. 1 3 3 Walton
155 Goodrich, Wait 2 2 2 Franklin
26 Gordon, William 1 3 3 Delhi
190 Graham, John 2 1 Kortright
189 Graham, John Jr. 1 1 3 Kortright
3 Grant, Lewis 1 4 1 Kortright
202 Gray, James 1 2 2 Kortright
251 Green, Jabez 1 1 2 Davenport
250 Green, Silvenus 1 1 3 Davenport
166 Green Solomon 3 Franklin
276 Guggery, Ezra 1 3 3 Kortright
114 Guthry, Joseph 1 3 Bainbridge
G Middletown
50 Gale, Henry 1 4 Neversink
88 Gee, Joseph 3 5 4 Hancock
82 Gee, Moses 1 3 Hancock
44 Gillet, Benjamin 7 4 3 Neversink
45 Gillet, Seth 5 4 Neversink
63 Gilmore, Thomas 3 2 Jewett
51 Goodrich, Enoch 2 3 Hunter
38 Goodwin, James 2 Hunter
12 Goslin, Richard 1 1 1 Woodstock
164 Green, Clark 1 3 1 Pine Hill
165 Green, Duty 1 2 2 Pine Hill
2 Green, John Sr. 3 2 4 Woodstock
1 Green, John Jr. 1 1 4 Woodstock
80 Gregory, Elnathan 1 1 Hancock
86 Gregory, Moses 1 2 Colchester
87 Gregory, Russell 2 2 4 Colchester
67 Gregory, Timothy 3 2 6 Hancock
81 Gregory, Thomas 3 3 5 Colchester
110 Griffeths, Daniel 1 2 Colchester
G Woodstock
98 Garlick, Nicholas 2 1 Prattsville
76 Goslin, Isaac 2 3
60 Goss, William 3 1 5 Jewett
131 Grant, Alexander 1 4 3 Stamford
130 Grant, Allen 1 3 4 Stamford
121 Grant, Donald 1 5 2 Stamford
123 Grant, Elizabeth 1 1 2 Stamford
128 Grant, James 1 2 6 Stamford
122 Grant, John Jr. 2 1 2 Stamford
15 Green, Joseph 1 4 Woodstock
H Harpersfield
15 Hadlock, James 2 3 4 Kortright
176 Hadley, Joseph 1 2 3 Franklin
44 Halley, Abner 5 1 7 (Hawley)-Franklin
310 Hamilton, Eden 1 4 1 Harpersfield
206 Hanford, Eversham 1 Kortright
293 Harper, Alexander 3 3 5 Harpersfield
291 Harper, Archibald 1 1 1 Harpersfield
294 Harper, John 1 4 1 Harpersfield
288 Harper, Joseph 1 1 3 Harpersfield
289 Harper, William 1 2 Harpersfield
198 Harris, Daniel 3 1 3 Kortright
197 Harris Robert 1 1 Kortright
38 Harrower, David 2 2 Hamden
39 Harrower, David Jr. 1 2 Hamden
168 Hasleton, Solomon 1 2 Franklin
278 Henry, David 2 1 2 (Hendry?) Harpers.
279 Henry, William 1 2 1 (Hendry?) Harpers.
165 Higby, Peter 1 2 Franklin
89 Higby, Roswell 1 1 3 Windsor
59 Hill, Norman 1 2 1 Walton
141 Hodges, Benjamin 3 Sidney
10 Hodswell, Joseph 1 2 Kortright
131 Hollis, Thomas 1 1 4 Sidney
97 Holmes, John 2 1 3 Colesville
298 Hotchkiss, Joseph 3 3 Harpersfield
290 Hotchkiss, Roswell 1 2 1 1 Harpersfield
264 Houghtaling, Hermanus 1 1 2 Kortright
265 Houghtaling, Jacob 3 5 Kortright
263 Houghtaling, John 4 3 Kortright
36 Howard, John 1 2 Hamden
42 Hoyt, Ebenezer 1 4 4 Franklin
43 Hoyt, Jared 1 2 4 Franklin
57 Hoyt, Thadeus 2 1 1 Franklin
269 Hubbart, John 1 2 2 Kortright
74 Hults, John 2 2 2 (Hulse?) Deposit
136 Humphrey, Abner 1 2 Franklin
135 Hungerford, Oliver 1 1 1 Franklin
55 Hyde, Asel 1 Walton
H Middletown
100 Hagar, Peter 1 3 6 Colchester
23 Hale, Oliver 1 2 Hancock
47 Hall, John 1 3 Neversink
10 Hanford, Samuel 1 3 2 Walton
139 Harrington, Anthony 1 1 3 1 Middletown
74 Hill, Ephriam 2 1 2 Colchester
167 Hill, James 1 3 4 Pine Hill
160 Hitchcock, Thomas 2 2 1 Pine Hill
64 Hitt, Dennis 3 3 3 Hancock
15 Honeywell, Gilbert 1 1 4 Walton
71 Hogeboom, Henry 2 1 2 Colchester
H Woodstock
53 Haines, William 2 2 4 Hunter
126 Hall, Francis 1 1 2 Stamford
80 Hallenback, Isaac 1 1 3 Hardenbergh
18 Hogan, Pitt 2 2 3 Woodstock
70 Horsford, Gideon 2 1 2 Jewett
83 Houick, Henry 6 3 2 Hardenbergh
133 Hoyt, Ezra 1 1 Stamford
68 Hull, Chester 1 Jewett
I Harpersfield - O
I Middletown - O
I Woodstock
66 Ives, Sanuel 1 3 4 Jewett
140 Ingersoll, Samuel 2 3 1 Kortright
114 Inman, Israel 2 4 Roxbury
J Harpersfield
180 Jarvais, John 2 Kortright
61 Johnston, Samuel 4 3 5 Franklin
62 Johnston, Silas 1 1 1 Franklin
126 Johnston, Witter 3 1 2 Sidney
96 Jones, Benjamin 2 1 Windsorfield
282 Judd, Freeman 1 2 1 Harpersfield
87 Judd, Thomas 1 3 4 Windsor
J Middletown
29 Jones, Benjamin 1 1 2 Hancock
27 Jones, Richard 2 2 2 Hancock
43 June, Nathan 8 1 2 Colchester
J Woodstock
13 Jackson, Hannibal 7 Woodstock
65 Johnston, Isaac 2 2 Jewett
22 Jury, John 1 1 3 Woodstock
K Harpersfield
7 Kellog, Benjamin 3 1 2 Kortright
113 Kelsey, Heth 1 2 3 Bainbridge
112 Kelsey, John 2 1 2 Bainbridge
24 Kidder, Abel 3 10 Delhi
23 Kidder, John 2 4 5 Delhi
16 Kiff, Andrew 1 2 3 Kortright
308 Knapp, Samuel 2 1 2 Harperefield
80 Knox, James 1 2 2 Broom Co.
K Middletown
152 Kittle, Frederick 1 2 4 Middletown
K Woodstock
137 Kimpton, Lemuel 2 1 Stamford
19 Kipp John 2 1 3 Woodstock
134 Knapp, Peter 1 2 5 Stamford
135 Knapp, Silas 1 4 Stamford
163 Krum, Hendrick B. 1 3 4 Shandaken
L Harpersfield
299 Lamb, William 3 3 3 Harperefield
85 Lane, Nathan 2 5 3 Windsor
215 Lane, Nathan 1 2 Kortright
106 Launders, Ebenezer 1 2 2 Chenango County
109 Launders, Isiah 1 2 Chenango County
107 Launders, Joseph 1 4 Chenango County
309 Linsley, Matthias 1 3 Harpersfield
245 Lyon, Jonathan 2 2 Kortright
L Middletown
86 Langdon, Benjamin 1 2 2 Colchester
171 Larraby, Eleazer 3 2 2 Pine Hill
131 Lawrence, John 2 2 3 Arena
157 Leake, Abraham 1 1 Andes
22 Leonard, James 2 1 5 Hancock
62 Leonard, Jeremiah 4 Hancock
35 Lord, John 2 2 1 Hancock
L Woodstock
104 Laraway, Jonas 2 2 6 Prattsville
96 Laraway, Martinus 3 5 Prattsville
97 Laraway, Peter 2 1 3 Prattsville
4 Lewis, Barent Sr. 3 4 3 2 Woodstock
5 Lewis, Barent Jr. 1 1 2 Woodstock
17 Lewis, Cornelius 1 1 1 Woodstock
151 Longyear, Christopher 1 1 1 Shandaken
148 Longyear, John 1 2 4 Shandaken
152 Longyear Solomon 1 1 1 Shandaken
146 Longyear, William 2 2 Shandaken
27 Low, Abraham 1 1 4 Woodstock
M Harpersfield
238 Mack, Abner 1 1 4 Harpersfield
300 Mack, Daniel 2 2 3 Harpersfield
284 Mack, Joel 1 2 3 Harpersfield
257 Mansfield, Thomas 1 2 2 Kortright
60 Marsh, Marcus 3 1 2 Franklin
92 Mayo, Elijah 1 2 1 Windsor
161 McCall, Aaron 1 Franklin
41 McCall, Benajah 3 2 4 Hamden
162 McCall, Ephriam 2 2 2 Franklin
184 McClaughrey, Thomas 2 6 3 Kortright
234 McClenon, John 1 3 2 Kortright
118 McCloud, George 1 2 Bainbridge
243 McColough,.John 1 1 1 Harpersfield
14 McDonald, John 1 1 2 Kortright
275 McEfee, Dudley 1 1 1 Kortright
306 McFarland, William 3 2 Harpersfield
221 McIntyre, Dugall 1 1 6 Kortright
311 McKee, William 2 3 2 Harpersfield
84 Meggs, Thomas 1 2 4 Broome County
301 Mills, Alexander 1 3 2 Harpersfield
312 Montgomery, Robert 2 4 7 Harpersfield
248 Morenus, Christian 1 2 Kortright
268 Morenus, George 1 3 2 Kortright
270 Morenus, Jeremiah 1 Kortright
261 Moore, Hannah 2 1 1 Kortright
91 Moore, William 2 2 4 Harpersfield
242 Morse, Benjamin 2 1 Harpersfield
186 Murdock, John 4 2 2 Kortright
M Middletown
6 Mason, James 3 3 5 Hamden
136 May, John 2 1 5 New Kingston
5 McCarty, John 1 2 Hamden
105 Miller, Frederick 2 3 5 Colchester
70 Miller, James 1 3 3 Colchester
26 Morecraft, John 1 1 1 Tompkins
114 More, Robert 1 2 2 Colchester
119 More, Thomas 1 1 4 Colchester
115 More, William 1 1 1 Colchester
142 Myers, Henry 1 1 Arena
M Woodstock
14 Maggeson, Peter 1 2 Woodstock
158 Martin, John 1 1 2 Shandaken
127 McDonald, Alexander 1 3 1 Stamford
141 McFall, Thomas 1 3 1 (McPhail.?) Kortright
106 McKinney, George 1 2 4 Prattsville
139 McKinsey, William 3 2 (McKenzie?) Kort.
129 McPherson, John 1 2 2 Stamford
144 Merkle, William 3 2 Shandaken
54 Merritt, Samuel 1 2 1 Hunter
72 Merwin, Thomas 3 Jewett
48 Miller, Peter 1 2 3 Hunter
155 Misner, Conradt 2 5 5 Stamford
59 Montfort, Isaac 1 1 3 Hunter
110 More, John 3 5 3 Roxbury
N Harpersfield
13 Nash, Johnston 1 2 5 Kortright
13 Newman, Abner 2 5 3 Kortright
47 North, Gabriel 2 1 3 Walton
48 North, Robert 1 2 2 Walton
116 Nurse, Joshua 2 2 Bainbridge
N Middletown -0
N Woodstock
6 Newkirk, Aaron 2 2 2 Woodstock
O Harpersfield
156 Ogden, John 2 3 4 Franklin
46 Olmstead, Barton 1 3 Walton
O Middletown
125 Olmstead, Elijah 1 3 1 Andes
O Woodstock -0
P Harpersfield
318 Paine, Ezra 1 1 2 Harpersfield
154 Parker, Asa 1 1 2 Franklin
173 Parker, Daniel 1 2 2 Franklin
297 Patchin, Freegift 2 1 3 Harpersfield
220 Patchin, John 1 1 Harpersfield
35 Perry, Thomas 3 Hamden
108 Phelps, James 2 1 4 Chenango County
68 Pine, Joshua 5 2 4 Walton
34 Platner, Jacob 2 1 Delhi
103 Pollard, David 2 2 3 Chenango County
140 Pooler, John 1 4 2 Franklin
232 Porter, Benlack 1 3 Kortright
8 Potter, Lemuel 2 1 2 Kortright
259 Presser, Jonathan 1 1 3 Harpersfield (Prosser?
P Middletown
36 Parks, Josiah 3 1 5 Hancock
46 Parks, William 1 2 Neversink
65 Parrish, Cyperian 1 1 1 1 Colchester
103 Parrish, Daniel 1 1 Colchester
92 Parrish, Silas 1 3 7 Colchester
127 Phenix, James 2 2 6 Andes
52 Phillips, James 3 Sullivan County
158 Piper, Caleb 1 3 5 Andes
154 Porter, Thomas 1 Middletown
156 Prentice, Thomas 3 2 5 Clovesville
P Woodstock
71 Parker, William 3 1 1 Green County
99 Patterson, Jacob 1 2 2 Prattsville
69 Peck, Theophilus 2 1 2 Jewett
111 Phillips, Jeremiah 5 2 Roxbury
33 Plass, Henry 1 1 3 Woodstock
166 Porte, John Shandaken
Q No Q in any town
R Harpersfield
83 Race, Daniel 1 1 Broome County
28 Rathbon, Edmund 2 2 4 Delhi
21 Rathbon, Perry 1 2 3 Delhi
123 Redfield, Jared 1 1 1 Tompkins
17 Renolds, Eli 1 1 2 (Reynolds?) Kort.
18 Renolds, Eli Jr. . 1 2 4 Kortright
228 Richey, Andrew 1 5 Harpersfield
167 Root, Daniel 2 Franklin
R Middletown
72 Raymond, Ebenezer 1 2 Colchester
84 Reynolds, Peter 1 2 6 Colchester
54 Rice, Richard 5 1 2 Neversink
17 Robinson, Daniel 1 4 4 Walton
79 Robinson, Issachar 2 1 4 Colchester
66 Roof, Henry 4 4 2 Hancock
R Woodstock
169 Reeves, Daniel 1 3 2 Woodstock
40 Reynolds, Jeremiah 1 2 4 Hunter
63 Rice, Jared 3 2 3 Jewett
26 Richtmyer, Conradt 1 2 3 Woodstock
29 Rick, Phillip 1 2 4 Woodstock
30 Risler, Andries 4 1 6 Woodstock
136 Rose, Hugh 2 2 Stamford
9 Rose, William 1 1 3 Woodstock
40 Rowe, Frederick 3 1 4 1 Hunter
7 Rowe, Wilhelmus 3 3 4 Woodstock
45 Rowley, Samuel H. 1 1 Hunter
S Harpersfield
214 Scutt, Elijah 1 1 1 Kortright
32 Shearman, Solomon 1 2 1 Delhi
217 Sheldon, Elisha 4 1 Kortright
157 Sheppard, Henry 2 2 4 Frnklin
273 Silah, Josiah 2 1 2 Kortright
286 Simpson, Joseph 1 2 2 Harpersfield
191 Skinner, Jonathan 1 3 Kortright
292 Skinner, Nathaniel 2 1 2 Harpersfield
120 Sliter, Peter 1 2 2 Sidney
185 Sloan Hugh 1 2 2 Kortright
174 Smith, Alexander 4 1 1 Franklin
82 Smith, Asa 2 3 3 Broom County
75 Smith, Edward 2 2 Deposit
158 Smith, Gilbert 1 1 2 Franklin
124 Smith, Israel 5 1 3 Sidney
125 Smith, Israel Jr. 1 1 Sidney
63 Smith, James 2 2 2 Franklin
81 Soap, Michael 1 1 Broome County
179 Spoore, John 1 1 4 Kortright
79 Springsteel, Jacob 1 3 1 Broome County
78 Springsteel, John 2 2 Broome County
307 Starr, Ebenezer 1 2 2 Harpersfield
54 Steel, Nathaniel 1 4 3 Walton
209 Stewart, Aaron 3 1 3 Kortright
88 Stewart, Anna 1 5 Windsor
210 Stewart, James 2 2 5 Kortright
199 Stewart, Jesse 1 1 2 Kortright
208 Stewart, William 1 1 Kortright
45 St.John, David 1 1 3 Walton
100 Stoel, Asa 2 1 3 Bainbridge
105 Stone, Seth 1 2 3 Bainbridge
241 Stoutinger, George 1 4 Kortright
71 Sweep, Jacob 2 0 1 Cannonsville
249 Sweep, William 1 1 Harpersfield
267 Sweet, William 2 Kortright
S Middletown
30 Sampson, Henry 1 1 2 Hancock
31 Sampson, Isaac 1 1 2 Hancock
32 Sampson, Israel 2 2 1 Hancock
133 Sands, George 3 2 3 3 Hancock
117 Sarls, William 1 1 Dunraven
108 Shaver, Adam 1 3 2 Colchester
106 Shaver, John 1 1 2 Colchester
120 Sheldon, Joseph 1 2 3 Colchester
53 Sheldon, William 2 Rockland
148 Sherman, George 1 1 3 Middletown
143 Slawson, Bowers 3 5 2 Middletown
138 Sluyster, Alburtus 2 5 3 Middletown
13 Smith, Mary 3 Walton
112 Smith, Richard 1 1 1 Middletown
140 Spaulding, William 1 3 2 Arena
78 Sprague, Abraham 2 1 1 Colchester
17 Sprague, Lazarus 1 2 Walton
76 Stevens, Elijah 2 2 1 Colchester
77 Stevens, Peter 2 1 2 Colchester
58 Stewart, Jehiel 3 3 4 Rockland
57 Stewart, Luther 1 1 3 Rockland
59 Stewart, William 1 4 3 Rockland
14 Stockden, Charles 1 1 5 (Stockton?) Walton
S Woodstock
145 Shadbolt, Joseph 1 2 2 Great Shandaken
138 Sherman, Joseph 4 2 4 Stamford
160 Short, Adam 1 1 5 Gt. Shandaken
34 Short, Edward 2 2 Woodstock
20 Short, Peter 3 5 Woodstock
48 Short, Zachariah 1 3 2 Hunter
36 Shelters, George 1 3 Woodstock
35 Shulters, Henry 1 2 3 Woodstock
24 Shulters, Phillip 1 1 2 Woodstock
77 Simmons, Stephen 1 3 Ulster County
57 Smith, Thomas T. 2 3 Hunter
101 Snyder, Zachariah 1 3 2 Prattsville
25 Snyder,. William 1 1 7 Woodstock
125 Stewart, James 1 3 3 Stamford
81 Strong, Elijah 3 2 4 Ulster County
T Harpersfield
147 Thompson, Hugh 1 1 2 Franklin
146 Thompson, Jonathan 2 3 Franklin
304 Thorp, Daniel 1 1 2 Harpersfield
223 Thorp, Joseph 2 3 2 Kortright
5 Thorp, Nathan 2 4 3 Kortright
303 Tidd, Samuel 1 5 2 Harpersfield
256 Tigmel, Asel 1 2 3 Kortright
262 Trull, John 2 2 2 Kortright
171 Turner, Asa 2 1 1 Franklin
160 Turner, William 1 2 2 Franklin
T Middletown
118 Thomas, Aaron 1 3 3 Colchester
61 Thorn, Joseph 1 1 1 Rockland
20 Thurston, James 2 1 5 Hancock
130 Tomkins, Richard 1 2 2 Arena
132 Townsend, Gilbert 1 3 2 Arena
169 Turner, Cornelius 2 Pine Hill
T Woodstock
115 Tanning, Walter 2 5 5 Roxbury
78 Tuttle, John 2 3 3 Ulster County
U Harpersfield - 0
U Middletown
153 Utter, Josiah 4 2 3 Middletown
U Woodstock
56 Underhill, John 2 2 2 Shandaken
V Harperefield
95 VanVuver, Cornelius 2 2 Broome County
12 VanWagner, Henry 3 Kortright
48 VanVoorhis, Garret 1 1 Neversink
8 Van Waggenen, Henry 3 Hamden
145 VanWaggenen, John 3 4 Middletown
150 VanWaggenen, Simon 2 1 5 Middletown
V Woodstock .
44 VanBenschoten, Solomon
5 1 3 1 Hunter
23 VanBogart, Peter 1 1 2 Woodstock
149 VanDerMark, John 3 2 5 Gt. Shandaken
91 VanDyke, David 1 1 1 Prattsville
28 VanGasbeck, John Jr. 1 4 2 Woodstock
102 VanLoon, Abraham 4 5 1 Prattsville
95 VanLoon, John 2 1 2 Prattsville
51 Vincent, Joseph 1 1 3 Hunter
10 Vincent, Phillip 2 2 2 Woodstock
W Harpersfield
266 Waldron, Simon 1 1 2 Kortright
235 Wardell, William 1 3 Kortright
2 Warne, Richard 5 3 4 Kortright
19 Warren, John 1 1 Kortright
163 Wattles, John 2 2 Franklin
